Photo © KHFC
|
Name: | Sam Shilton | |||||||||||||||||||||||||||||||||||||||||
| Date of Birth: | 21/07/1978 | ||||||||||||||||||||||||||||||||||||||||||
| Birthplace: | Nottingham | ||||||||||||||||||||||||||||||||||||||||||
| Height: | 5'11" | ||||||||||||||||||||||||||||||||||||||||||
| Weight: | 13s0 | ||||||||||||||||||||||||||||||||||||||||||
| Transfer Fee: | Free on 11/07/2001 | ||||||||||||||||||||||||||||||||||||||||||
| Career: |
|
||||||||||||||||||||||||||||||||||||||||||
| Squad Number: | 2004: 11 |
||||||||||||||||||||||||||||||||||||||||||
| Debuts | |||||||||||||||||||||||||||||||||||||||||||
| First Team: | 11/8/2001 v Scunthorpe United | ||||||||||||||||||||||||||||||||||||||||||
| Apps | Goals | Mins | Fouls | Shots | Offsd | Ass | Y/R | |||
|---|---|---|---|---|---|---|---|---|---|---|
| For | Ag | On | Off | |||||||
| 2002 | 18+13 | 2 | 1898 | 22 | 20 | 15 | 6 | 3 | 1 | 1/0 |
| 2003 | 44+3 | 6 | 3647 | 36 | 26 | 17 | 27 | 10 | 10 | 0/0 |
| 2004 | 12+6 | 0 | 1094 | 19 | 16 | 1 | 5 | 6 | 3 | 2/0 |
| TOTAL | 74+22 | 8 | 6639 | 77 | 62 | 33 | 38 | 19 | 14 | 3/0 |
© 2000-2025 Andrew Frazier / KidderminsterHarriers.com. Smokin-Joe Web Design