|
Name: | Sam Smith | |||||||||||||||||||||||||||||||||||||||||||||||
| Date of Birth: | 12/10/1988 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Birthplace: | |||||||||||||||||||||||||||||||||||||||||||||||||
| Height: | |||||||||||||||||||||||||||||||||||||||||||||||||
| Weight: | |||||||||||||||||||||||||||||||||||||||||||||||||
| Transfer Fee: | Free on 24/12/2012 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Career: |
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Squad Number: | 2013: 5 |
| Apps | Goals | Mins | Fouls | Shots | Offsd | Ass | Y/R | |||
|---|---|---|---|---|---|---|---|---|---|---|
| For | Ag | On | Off | |||||||
| 2013 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
| TOTAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
© 2000-2025 Andrew Frazier / KidderminsterHarriers.com. Smokin-Joe Web Design