Photo © KHFC
|
Name: | Sean Parrish | |||||||||||||||||||||||||||||||||||||||||
| Date of Birth: | 14/03/1972 | ||||||||||||||||||||||||||||||||||||||||||
| Birthplace: | Wrexham | ||||||||||||||||||||||||||||||||||||||||||
| Height: | 5'10" | ||||||||||||||||||||||||||||||||||||||||||
| Weight: | 12s0 | ||||||||||||||||||||||||||||||||||||||||||
| Transfer Fee: | Free on 01/07/2002 | ||||||||||||||||||||||||||||||||||||||||||
| Career: |
|
||||||||||||||||||||||||||||||||||||||||||
| Squad Number: | 2004: 14 |
||||||||||||||||||||||||||||||||||||||||||
| Debuts | |||||||||||||||||||||||||||||||||||||||||||
| First Team: | 10/8/2002 v Lincoln City | ||||||||||||||||||||||||||||||||||||||||||
| Apps | Goals | Mins | Fouls | Shots | Offsd | Ass | Y/R | |||
|---|---|---|---|---|---|---|---|---|---|---|
| For | Ag | On | Off | |||||||
| 2003 | 26+9 | 5 | 2456 | 29 | 39 | 16 | 19 | 7 | 2 | 5/0 |
| 2004 | 19+13 | 3 | 1881 | 16 | 26 | 8 | 13 | 9 | 0 | 4/0 |
| TOTAL | 45+22 | 8 | 4337 | 45 | 65 | 24 | 32 | 16 | 2 | 9/0 |
© 2000-2025 Andrew Frazier / KidderminsterHarriers.com. Smokin-Joe Web Design