|
Name: | Stefan Moore | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Birth: | 28/09/1983 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Birthplace: | Birmingham | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height: | 5'10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight: | 10s12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transfer Fee: | £0 on 10/10/2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Career: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Squad Number: | 2009: 7 |
| Apps | Goals | Mins | Fouls | Shots | Offsd | Ass | Y/R | |||
|---|---|---|---|---|---|---|---|---|---|---|
| For | Ag | On | Off | |||||||
| 2009 | 8+18 | 4 | 924 | 12 | 23 | 13 | 12 | 17 | 3 | 1/0 |
| TOTAL | 8+18 | 4 | 924 | 12 | 23 | 13 | 12 | 17 | 3 | 1/0 |
© 2000-2025 Andrew Frazier / KidderminsterHarriers.com. Smokin-Joe Web Design