|
Name: | Tom Manship | |||||||||||||||||
| Date of Birth: | 27/03/1987 | ||||||||||||||||||
| Birthplace: | |||||||||||||||||||
| Height: | |||||||||||||||||||
| Weight: | |||||||||||||||||||
| Transfer Fee: | As Youth on 00/09/2004 | ||||||||||||||||||
| Career: |
|
||||||||||||||||||
| Squad Number: | |||||||||||||||||||
| Debuts | |||||||||||||||||||
| Reserves: | 29/9/2004 v Bromsgrove Rovers | ||||||||||||||||||
| Youth Team: | 20/09/2004 v Gornal Athletic | ||||||||||||||||||
© 2000-2025 Andrew Frazier / KidderminsterHarriers.com. Smokin-Joe Web Design