|
Name: | Tom Owen-Evans | |||||||||||||||||||||||||||||||||||||||||||||||
| Date of Birth: | 18/03/1997 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Birthplace: | Bristol | ||||||||||||||||||||||||||||||||||||||||||||||||
| Height: | 5'11 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Weight: | |||||||||||||||||||||||||||||||||||||||||||||||||
| Transfer Fee: | Free on 27/05/2022 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Career: |
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Squad Number: | 2023: 7 |
| Apps | Goals | Mins | Fouls | Shots | Offsd | Ass | Y/R | |||
|---|---|---|---|---|---|---|---|---|---|---|
| For | Ag | On | Off | |||||||
| 2023 | 19+8 | 1 | 1694 | 27 | 23 | 9 | 25 | 4 | 1 | 4/0 |
| TOTAL | 19+8 | 1 | 1694 | 27 | 23 | 9 | 25 | 4 | 1 | 4/0 |
| Date | Opponents | Venue | Competition | Start | Minutes | Goals | Fouled | Fouls | Shots On | Shots Off | Offside | Assists | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/08/2022 | Blyth Spartans | A | National League North | Start | 88 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1/0 |
| 13/08/2022 | Leamington | H | National League North | Start | 80 | 0 | 2 | 0 | 3 | 3 | 0 | 0 | 0/0 |
| 16/08/2022 | Curzon Ashton | H | National League North | Start | 73 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1/0 |
| 08/11/2022 | Boston United | A | National League North | Start | 90 | 0 | 6 | 2 | 0 | 4 | 0 | 0 | 1/0 |
| 12/11/2022 | Kings Lynn Town | A | National League North | Start | 68 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0/0 |
| 19/11/2022 | St Albans City | A | FA Trophy | Start | 45 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0/0 |
| 22/11/2022 | AFC Telford United | A | National League North | Sub | 29 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0/0 |
| 26/11/2022 | Gloucester City | H | National League North | Sub | 13 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0/0 |
| 02/12/2022 | Alfreton Town | A | National League North | Sub | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
| 07/12/2022 | Chester | H | National League North | Sub | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
| 17/12/2022 | AFC Fylde | A | FA Trophy | Start | 70 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0/0 |
| 26/12/2022 | Hereford | A | National League North | Start | 81 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0/0 |
| 01/01/2023 | Hereford | H | National League North | Start | 90 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1/0 |
| 07/01/2023 | Leamington | A | National League North | Sub | 30 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0/0 |
| 14/01/2023 | Dorking Wanderers | A | FA Trophy | Start | 82 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0/0 |
| 21/01/2023 | Bradford Park Avenue | H | National League North | Start | 90 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0/0 |
| 24/01/2023 | Curzon Ashton | A | National League North | Start | 90 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0/0 |
| 28/01/2023 | Peterborough Sports | A | National League North | Start | 90 | 0 | 3 | 1 | 2 | 1 | 0 | 0 | 0/0 |
| 31/01/2023 | Blyth Spartans | H | National League North | Start | 67 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0/0 |
| 04/02/2023 | Scarborough Athletic | H | National League North | Start | 90 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0/0 |
| 11/02/2023 | Spennymoor Town | A | National League North | Start | 90 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0/0 |
| 14/02/2023 | Brackley Town | H | National League North | Start | 90 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0/0 |
| 18/02/2023 | Banbury United | H | National League North | Start | 45 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0/0 |
| 21/02/2023 | Chorley | A | National League North | Sub | 43 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0/0 |
| 25/02/2023 | Darlington | A | National League North | Not Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
| 04/03/2023 | Boston United | H | National League North | Sub | 25 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0/0 |
| 07/03/2023 | Chester | A | National League North | Start | 76 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0/0 |
| 11/03/2023 | Kings Lynn Town | H | National League North | Sub | 19 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0/0 |
© 2000-2025 Andrew Frazier / KidderminsterHarriers.com. Smokin-Joe Web Design