| Date | Venue | Opponents | Comp | Result | Attendance |
Scorers | |
| Aug 15 | H | Halesowen Town | L | 5-2 | Hemming, Lee 2, Wilkinson, Hall | ||
| Aug 22 | H | Stourbridge | L | 2-2 | Lee, Taylor-Bradley | ||
| Sep 2 | A | Leek Town | FAYCP | 3-1 | Hall 2, Lee | ||
| Sep 8 | A | Coventry Sphinx | L | 7-1 | Nicholls 4, Lee, M. Moore, Spencer | ||
| Sep 15 | A | AFC Telford United | FAYC1Q | 2-2 | Taylor-Bradley, Hall | ||
| Sep 22 | A | Rugby Town | L | 10-1 | Nicholls 2, M. Moore 4, Castle, Hall, B. Moore, Stevens | ||
| Sep 26 | H | Bedworth United | L | 15-0 | Lee 4, Drakeley 2, Nicholls 3, Griffiths-Perry 3, Ryder 2, B. Moore | ||
| Oct 7 | A | Gloucester City | L | 0-0 | |||
© 2000-2025 Andrew Frazier / KidderminsterHarriers.com. Smokin-Joe Web Design