| York | Shots |
Fouls |
Off. |
v | Kidderminster | Shots |
Fouls |
Off. |
||||
On |
Off |
For |
Ag |
On |
Off |
For |
Ag |
|||||
| Michael Ingham | [24/1] | Adam Bartlett | ||||||||||
| Ben Purkiss | [2/21] | Keith Lowe | ||||||||||
| Mark Robinson | [3/15] | Craig Armstrong | ||||||||||
| Shaun Pejic | [25/18] | Martin Riley | ||||||||||
| Daniel Parslow | [6/5] | Mark Creighton | ||||||||||
| Simon Rusk | [15/20] | Dean Bennett | ||||||||||
| Levi Mackin | [17/26] | Chris McPhee | ||||||||||
| Onome Sodje | [7/8] | Darryl Knights | ||||||||||
| Daniel McBreen | [9/11] | Justin Richards | ||||||||||
| Richard Brodie | [16/9] | Matt Barnes-Homer | ||||||||||
| Andy McWilliams | [20/10] | Russ Penn | ||||||||||
| David McGurk | [5/6] | Luke Jones | ||||||||||
| Mark Greaves | [8/7] | Stefan Moore | ||||||||||
| Simon Russell | [11/14] | Brian Smikle | ||||||||||
| Adam Boyes | [18/16] | Martin Brittain | ||||||||||
| Simon Brown | [26/25] | Michael Carr | ||||||||||
| Fouls Conceded | Offside | Corners | Shots On | Shots off | |
| York | 11 | 1 | 1 | 2 | 2 |
| Kidderminster | 15 | 4 | 4 | 3 | 4 |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| York | Kidderminster | ||||||
| 69 | Greaves | Rusk | Greaves to left central midfield. | 65 | Brittain | Knights | Brittain to right midfield, McPhee to right central midfield, Bennett to left central midfield. Now 4-4-2. |
| 71 | Brown | McBreen | Brown to striker. | 74 | Smikle | Penn | Smikle to left midfield. |
| 90+ | McGurk | Mackin | McGurk to central midfield. | ||||
| York | Kidderminster | ||
| Brodie 30 Foul McWilliams 45+ Foul Mackin 59 Foul | Armstrong 24 Foul Bennett 59 Handball McPhee 83 Foul | ||
| Referee: Andy Halliday (London) | |||
|
Full Report To Follow… |
© 2000-2025 Andrew Frazier / KidderminsterHarriers.com. Smokin-Joe Web Design