| Ebbsfleet | Shots |
Fouls |
Off. |
v | Kidderminster | Shots |
Fouls |
Off. |
||||
On |
Off |
For |
Ag |
On |
Off |
For |
Ag |
|||||
| Preston Edwards | [1/31] | Tony Breeden | ||||||||||
| Craig Stone | [2] | Lee Vaughan | ||||||||||
| Joe Howie | [14/22] | Mickey Demetriou | ||||||||||
| Paul Lorraine | [6/16] | Michael Briscoe | ||||||||||
| Ian Simpemba | [16/15] | Tom Sharpe | ||||||||||
| Tom Phipp | [11/34] | Lee Hendrie | ||||||||||
| Michael West | [7] | Dave Hankin | ||||||||||
| Ran Marwa | [8/24] | Kyle Storer | ||||||||||
| Callum Willock | [9] | Steve Guinan | ||||||||||
| Nathaniel Pinney | [26/20] | Jamille Matt | ||||||||||
| Liam Enver-Marum | [15/18] | Callum Gittings | ||||||||||
| John Herd | [3] | Mike Williams | ||||||||||
| Ricky Shakes | [10/4] | Luke Jones | ||||||||||
| Lanre Azeez | [18/10] | Marc Williams | ||||||||||
| Jamie Darvill | [23/11] | Jack Byrne | ||||||||||
| Joe Welch | [17/14] | Nick Wright | ||||||||||
| Fouls Conceded | Offside | Corners | Shots On | Shots off | |
| Ebbsfleet | |||||
| Kidderminster |
| Ebbsfleet | Kidderminster | ||
| 55 | Callum Willock (penalty) | 6 | Dave Hankin |
| 70 | Callum Willock | 81 | Nick Wright |
| 72 | Nathaniel Pinney | 84 | Jamille Matt |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ebbsfleet | Kidderminster | ||||||
| 85 | Shakes | Enver-Marum | Shakes to right midfield, West to left midfield. | 54 | Jones | Briscoe | Jones to right central defender. |
| 90 | Darvill | West | Darvill to left midfield. | 67 | Byrne | Storer | Byrne to right central midfield. |
| 78 | Wright | Gittings | Wright to left midfield. | ||||
| Ebbsfleet | Kidderminster | ||
| Enver-Marum 48 Unsporting Behaviour | Guinan 42 Dissent | ||
| Referee: Rob Whitton (Essex) | |||
|
Full Report To Follow… |
© 2000-2025 Andrew Frazier / KidderminsterHarriers.com. Smokin-Joe Web Design