|
Name: | Andre Wright | |||||||||||||||||||||||||||||||||||||||||||||||
| Date of Birth: | 07/12/1996 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Birthplace: | Sandwell | ||||||||||||||||||||||||||||||||||||||||||||||||
| Height: | 6' | ||||||||||||||||||||||||||||||||||||||||||||||||
| Weight: | 11s8 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Transfer Fee: | Loan on 05/08/2015 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Career: |
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Squad Number: | 2016: 24 2018: 0 |
||||||||||||||||||||||||||||||||||||||||||||||||
| Debuts | |||||||||||||||||||||||||||||||||||||||||||||||||
| First Team: | 08/08/2015 v Grimsby Town | ||||||||||||||||||||||||||||||||||||||||||||||||
| Apps | Goals | Mins | Fouls | Shots | Offsd | Ass | Y/R | |||
|---|---|---|---|---|---|---|---|---|---|---|
| For | Ag | On | Off | |||||||
| 2016 | 4+8 | 1 | 458 | 5 | 6 | 4 | 7 | 2 | 0 | 0/0 |
| 2018 | 5+11 | 3 | 575 | 11 | 6 | 8 | 9 | 3 | 1 | 0/0 |
| TOTAL | 9+19 | 4 | 1033 | 16 | 12 | 12 | 16 | 5 | 1 | 0/0 |
| Date | Opponents | Venue | Competition | Start | Minutes | Goals | Fouled | Fouls | Shots On | Shots Off | Offside | Assists | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/08/2015 | Grimsby Town | H | National League | Start | 55 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0/0 |
| 11/08/2015 | Dover Athletic | A | National League | Sub | 26 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0/0 |
| 15/08/2015 | Guiseley | A | National League | Not Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
| 18/08/2015 | Wrexham | H | National League | Sub | 18 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0/0 |
| 22/08/2015 | Gateshead | A | National League | Start | 67 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0/0 |
| 29/08/2015 | Forest Green Rovers | H | National League | Sub | 19 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0/0 |
| 31/08/2015 | Tranmere Rovers | A | National League | Start | 34 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0/0 |
| 05/09/2015 | Braintree Town | H | National League | Not Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
| 12/09/2015 | FC Halifax Town | A | National League | Sub | 41 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0/0 |
| 15/09/2015 | Torquay United | H | National League | Sub | 26 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0/0 |
| 19/09/2015 | Lincoln City | H | National League | Start | 69 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0/0 |
| 22/09/2015 | Bromley | A | National League | Sub | 45 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0/0 |
| 26/09/2015 | Barrow | A | National League | Sub | 34 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0/0 |
| 06/10/2015 | Boreham Wood | H | National League | Sub | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
| 10/10/2015 | Macclesfield Town | A | National League | Not Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
| Date | Opponents | Venue | Competition | Start | Minutes | Goals | Fouled | Fouls | Shots On | Shots Off | Offside | Assists | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/09/2017 | Boston United | H | National League North | Sub | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0/0 |
| 05/09/2017 | Curzon Ashton | H | National League North | Sub | 24 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0/0 |
| 09/09/2017 | Southport | A | National League North | Sub | 19 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0/0 |
| 12/09/2017 | Tamworth | A | National League North | Sub | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
| 16/09/2017 | Deeping Rangers | A | FA Cup | Sub | 35 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0/0 |
| 23/09/2017 | Blyth Spartans | H | National League North | Sub | 23 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0/0 |
| 30/09/2017 | Newcastle Benfield | A | FA Cup | Sub | 31 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0/0 |
| 07/10/2017 | Bradford Park Avenue | A | National League North | Start | 90 | 0 | 4 | 0 | 1 | 2 | 0 | 0 | 0/0 |
| 14/10/2017 | Chester | H | FA Cup | Start | 61 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0/0 |
| 21/10/2017 | Spennymoor Town | H | National League North | Start | 45 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0/0 |
| 28/10/2017 | Stockport County | A | National League North | Start | 56 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0/0 |
| 04/11/2017 | AFC Fylde | A | FA Cup | Start | 60 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0/0 |
| 11/11/2017 | Darlington | H | National League North | Not Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
| 18/11/2017 | York City | A | National League North | Not Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
| 05/12/2017 | Harrogate Town | A | National League North | Not Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
| 16/12/2017 | York City | H | FA Trophy | Not Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
| 23/12/2017 | Nuneaton Town | H | National League North | Not Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
| 26/12/2017 | AFC Telford United | A | National League North | Not Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
| 01/01/2018 | AFC Telford United | H | National League North | Sub | 45 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0/0 |
| 06/01/2018 | Leamington | A | National League North | Sub | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
| 09/01/2018 | Chorley | A | National League North | Sub | 22 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0/0 |
| 13/01/2018 | Stockport County | H | FA Trophy | Not Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
| 23/01/2018 | FC United of Manchester | H | National League North | Not Used | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0/0 |
| 27/01/2018 | Southport | H | National League North | Sub | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
© 2000-2025 Andrew Frazier / KidderminsterHarriers.com. Smokin-Joe Web Design