|
Name: | Lewis Kinsella | |||||||||||||||||||||||||||||
| Date of Birth: | 02/09/1994 | ||||||||||||||||||||||||||||||
| Birthplace: | Watford | ||||||||||||||||||||||||||||||
| Height: | 5'8 | ||||||||||||||||||||||||||||||
| Weight: | 11s0 | ||||||||||||||||||||||||||||||
| Transfer Fee: | Loan on 18/02/2016 | ||||||||||||||||||||||||||||||
| Career: |
|
||||||||||||||||||||||||||||||
| Squad Number: | 2016: 17 |
| Apps | Goals | Mins | Fouls | Shots | Offsd | Ass | Y/R | |||
|---|---|---|---|---|---|---|---|---|---|---|
| For | Ag | On | Off | |||||||
| 2016 | 13 | 0 | 1170 | 17 | 14 | 3 | 4 | 2 | 2 | 3/0 |
| TOTAL | 13 | 0 | 1170 | 17 | 14 | 3 | 4 | 2 | 2 | 3/0 |
| Date | Opponents | Venue | Competition | Start | Minutes | Goals | Fouled | Fouls | Shots On | Shots Off | Offside | Assists | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20/02/2016 | Chester | H | National League | Start | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
| 23/02/2016 | Wrexham | A | National League | Start | 90 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0/0 |
| 27/02/2016 | Bromley | H | National League | Start | 90 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0/0 |
| 01/03/2016 | Braintree Town | A | National League | Start | 90 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0/0 |
| 05/03/2016 | Torquay United | A | National League | Start | 90 | 0 | 2 | 4 | 0 | 0 | 1 | 1 | 0/0 |
| 19/03/2016 | Lincoln City | A | National League | Start | 90 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 1/0 |
| 26/03/2016 | Woking | A | National League | Start | 90 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0/0 |
| 28/03/2016 | Tranmere Rovers | H | National League | Start | 90 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0/0 |
| 02/04/2016 | Altrincham | H | National League | Start | 90 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1/0 |
| 09/04/2016 | Welling United | A | National League | Start | 90 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0/0 |
| 12/04/2016 | FC Halifax Town | H | National League | Start | 90 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1/0 |
| 16/04/2016 | Barrow | H | National League | Start | 90 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0/0 |
| 23/04/2016 | Dover Athletic | H | National League | Start | 90 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0/0 |
© 2000-2025 Andrew Frazier / KidderminsterHarriers.com. Smokin-Joe Web Design