|
Name: | Aaron Griffiths | |||||||||||||||||||||||||||||||||||||||||||||||
| Date of Birth: | 05/02/1990 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Birthplace: | |||||||||||||||||||||||||||||||||||||||||||||||||
| Height: | 5'7 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Weight: | |||||||||||||||||||||||||||||||||||||||||||||||||
| Transfer Fee: | Free on 20/07/2010 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Career: |
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Squad Number: | 2011: 13 |
||||||||||||||||||||||||||||||||||||||||||||||||
| Debuts | |||||||||||||||||||||||||||||||||||||||||||||||||
| First Team: | 14/08/2010 v York City | ||||||||||||||||||||||||||||||||||||||||||||||||
| Apps | Goals | Mins | Fouls | Shots | Offsd | Ass | Y/R | |||
|---|---|---|---|---|---|---|---|---|---|---|
| For | Ag | On | Off | |||||||
| 2011 | 3+3 | 0 | 238 | 6 | 3 | 0 | 1 | 0 | 1 | 1/1 |
| TOTAL | 3+3 | 0 | 238 | 6 | 3 | 0 | 1 | 0 | 1 | 1/1 |
| Date | Opponents | Venue | Competition | Start | Minutes | Goals | Fouled | Fouls | Shots On | Shots Off | Offside | Assists | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14/08/2010 | York City | A | Conference | Sub | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
| 17/08/2010 | Southport | H | Conference | Not Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
| 21/08/2010 | Mansfield Town | H | Conference | Not Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
| 24/08/2010 | Wrexham | A | Conference | Not Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
| 16/10/2010 | Kettering Town | A | Conference | Start | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 |
| 30/11/2010 | York City | H | Conference | Start | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
| 11/12/2010 | Wrexham | A | FA Trophy | Start | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/0 |
| 01/01/2011 | Forest Green Rovers | H | Conference | Not Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
| 03/01/2011 | Tamworth | A | Conference | Sub | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
| 08/01/2011 | Gateshead | A | Conference | Not Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
| 11/01/2011 | Kettering Town | H | Conference | Sub | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 |
| 05/02/2011 | Bath City | H | Conference | Not Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
| 08/03/2011 | Crawley Town | H | Conference | Not Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
© 2000-2025 Andrew Frazier / KidderminsterHarriers.com. Smokin-Joe Web Design