Alex Palmer - goalkeeper

Personal Details
Photo © KHFC & Stefan Rapascz
Name: Alex Palmer
Date of Birth:10/08/1996
Birthplace:Kidderminster
Height:
Weight:
Transfer Fee: Loan on 01/01/2017
Career:
Club Fee Date Apps Sub Gls
West Bromwich Albion Youth Jul 2013 0 0 0
Kidderminster Harriers Loan 24/06/2015 12 0 0
Hibernian Trial 08/07/2016 0 0 0
Kidderminster Harriers Loan 01/01/2017 0 0 0
Squad Number: 2016: 1
2017: 0
Appearances & Goals
  Apps Goals Mins Fouls Shots Clean Pens Ass Y/R
    Conceded   For Ag Saved Sheets Saved/Faced    
2016 12 18 1080 1 0 32 0 2/3 0 0/0
2017 10 11 900 2 0 14 4 0/0 0 0/0
TOTAL 22 29 1980 3 0 46 4 2/3 0 0/0

Game Log

2015-2016

Date Opponents Venue Competition Start Minutes Goals Fouled Fouls Saves Made Assists Cards
08/08/2015 Grimsby Town H National League Not Used 0 0 0 0 0 0 0/0
15/08/2015 Guiseley A National League Not Used 0 0 0 0 0 0 0/0
18/08/2015 Wrexham H National League Not Used 0 0 0 0 0 0 0/0
22/08/2015 Gateshead A National League Start 90 0 0 0 2 0 0/0
29/08/2015 Forest Green Rovers H National League Start 90 0 0 0 4 0 0/0
31/08/2015 Tranmere Rovers A National League Start 90 0 0 0 2 0 0/0
05/09/2015 Braintree Town H National League Start 90 0 0 0 4 0 0/0
12/09/2015 FC Halifax Town A National League Start 90 0 0 0 3 0 0/0
15/09/2015 Torquay United H National League Start 90 0 0 0 1 0 0/0
19/09/2015 Lincoln City H National League Start 90 0 0 0 4 0 0/0
22/09/2015 Bromley A National League Start 90 0 0 0 2 0 0/0
26/09/2015 Barrow A National League Start 90 0 0 0 6 0 0/0
03/10/2015 Welling United H National League Start 90 0 1 0 1 0 0/0
06/10/2015 Boreham Wood H National League Start 90 0 0 0 1 0 0/0
10/10/2015 Macclesfield Town A National League Not Used 0 0 0 0 0 0 0/0
13/10/2015 Altrincham A National League Not Used 0 0 0 0 0 0 0/0
17/10/2015 Southport H National League Not Used 0 0 0 0 0 0 0/0
24/10/2015 Stourbridge A FA Cup Start 90 0 0 0 2 0 0/0

2016-2017

Date Opponents Venue Competition Start Minutes Goals Fouled Fouls Saves Made Assists Cards
01/01/2017 Worcester City H National League North Start 90 0 1 0 0 0 0/0
07/01/2017 Salford City A National League North Start 90 0 0 0 4 0 0/0
14/01/2017 Ebbsfleet United H FA Trophy Start 90 0 0 0 2 0 0/0
21/01/2017 AFC Telford United H National League North Start 90 0 0 0 2 0 0/0
28/01/2017 Nuneaton Town H National League North Start 90 0 0 0 2 0 0/0
04/02/2017 Barrow A FA Trophy Start 90 0 0 0 0 0 0/0
11/02/2017 Curzon Ashton H National League North Start 90 0 0 0 3 0 0/0
18/02/2017 Chorley A National League North Start 90 0 0 0 0 0 0/0
25/02/2017 Stockport County H National League North Start 90 0 1 0 1 0 0/0
28/02/2017 Brackley Town A National League North Start 90 0 0 0 0 0 0/0