Elton Ngwatala - midfield

Personal Details
Photo © KHFC
Name: Elton Ngwatala
Date of Birth:23/05/1993
Birthplace:France
Height:5'10
Weight:11s5
Transfer Fee: Free on 19/12/2015
Career:
Club Fee Date Apps Sub Gls
Paris Saint Germain Youth Jul 2003 0 0 0
Linas Monthlery Youth Jul 2006 0 0 0
Paris FC Youth Jul 2007 0 0 0
US Ivry Youth Jul 2008 0 0 0
CFFP Youth Jul 2010 0 0 0
AS Beauvais Oise Perm Jul 2011 24 12 3
Chambly Thelle Perm 28/05/2014 9 12 1
RC Lens Trial Jul 2015 0 0 0
Kidderminster Harriers Free 19/12/2015 97 6 17
Dundee Perm 17/05/2018 0 0 0
Squad Number: 2016: 38
2017: 0
2018: 0
Appearances & Goals
  Apps Goals Mins Fouls Shots Offsd Ass Y/R
        For Ag On Off      
2016 12+3 2 1087 31 19 11 17 1 1 2/0
2017 41+1 8 3202 55 58 25 41 7 11 7/0
2018 44+2 7 3596 24 45 22 42 13 9 3/0
TOTAL 97+6 17 7885 110 122 58 100 21 21 12/0

Game Log

2015-2016

Date Opponents Venue Competition Start Minutes Goals Fouled Fouls Shots On Shots Off Offside Assists Cards
19/12/2015 Eastleigh A National League Sub 13 0 0 0 0 0 0 0 0/0
26/12/2015 Cheltenham Town H National League Sub 15 0 2 0 0 0 0 0 0/0
28/12/2015 Forest Green Rovers A National League Start 85 0 1 3 0 1 0 0 1/0
23/01/2016 Guiseley H National League Start 90 0 3 1 2 2 0 0 0/0
30/01/2016 Aldershot Town A National League Start 68 0 2 1 0 2 0 0 0/0
06/02/2016 Boreham Wood A National League Start 90 1 3 0 2 1 0 1 0/0
09/02/2016 Eastleigh H National League Start 82 0 2 0 0 2 0 0 0/0
26/03/2016 Woking A National League Sub 27 0 2 0 0 0 0 0 0/0
28/03/2016 Tranmere Rovers H National League Start 90 0 3 2 0 1 0 0 0/0
02/04/2016 Altrincham H National League Start 90 0 2 1 3 0 0 0 0/0
09/04/2016 Welling United A National League Start 90 0 3 3 0 2 0 0 0/0
12/04/2016 FC Halifax Town H National League Start 77 0 2 1 2 0 0 0 0/0
16/04/2016 Barrow H National League Start 90 0 3 1 0 2 0 0 0/0
23/04/2016 Dover Athletic H National League Start 90 0 1 2 1 2 0 0 1/0
30/04/2016 Southport A National League Start 90 1 2 4 1 2 1 0 0/0

2016-2017

Date Opponents Venue Competition Start Minutes Goals Fouled Fouls Shots On Shots Off Offside Assists Cards
06/08/2016 Curzon Ashton A National League North Start 62 1 0 2 3 1 0 2 0/0
09/08/2016 Brackley Town H National League North Start 60 0 1 0 0 2 0 0 0/0
13/08/2016 Chorley H National League North Start 90 0 2 4 0 0 0 0 1/0
16/08/2016 Nuneaton Town A National League North Start 80 0 1 0 0 0 0 0 0/0
20/08/2016 Stalybridge Celtic H National League North Start 84 0 3 2 0 2 0 0 0/0
27/08/2016 Boston United A National League North Start 77 0 1 0 1 0 0 0 0/0
29/08/2016 Altrincham H National League North Start 62 0 0 0 0 0 0 0 0/0
02/09/2016 Darlington 1883 A National League North Start 82 0 0 1 0 1 0 0 0/0
06/09/2016 AFC Telford United A National League North Start 78 0 1 0 0 2 0 0 0/0
10/09/2016 Salford City H National League North Start 86 0 1 0 1 3 0 1 0/0
13/09/2016 Tamworth H National League North Start 71 0 0 2 2 2 0 0 0/0
17/09/2016 Tamworth H FA Cup Start 90 1 4 2 1 1 0 0 0/0
24/09/2016 Alfreton Town A National League North Start 90 0 4 2 1 1 0 1 0/0
01/10/2016 Lancaster City A FA Cup Start 65 0 2 3 0 2 2 1 1/0
08/10/2016 AFC Fylde H National League North Start 90 1 2 0 1 1 0 0 0/0
15/10/2016 Weymouth H FA Cup Start 19 0 0 0 0 0 0 0 0/0
06/11/2016 Blackpool A FA Cup Start 63 0 0 1 0 1 1 0 0/0
12/11/2016 FC Halifax Town A National League North Start 90 0 1 1 0 0 0 0 0/0
19/11/2016 Gainsborough Trinity H National League North Start 84 1 0 2 3 1 0 2 0/0
22/11/2016 Gloucester City H National League North Start 90 0 1 2 0 1 0 0 1/0
26/11/2016 Lincoln United H FA Trophy Not Used 0 0 0 0 0 0 0 0 0/0
03/12/2016 Bradford Park Avenue A National League North Start 62 0 0 2 0 0 0 1 1/0
10/12/2016 AFC Telford United H FA Trophy Start 90 0 5 3 0 0 0 0 0/0
17/12/2016 Darlington 1883 H National League North Start 86 0 1 2 1 0 0 0 1/0
26/12/2016 Worcester City A National League North Start 74 0 1 3 1 0 1 0 0/0
01/01/2017 Worcester City H National League North Start 90 0 4 5 0 1 0 0 1/0
07/01/2017 Salford City A National League North Start 90 0 1 4 1 1 0 0 0/0
14/01/2017 Ebbsfleet United H FA Trophy Sub 24 0 1 0 0 0 0 0 0/0
21/01/2017 AFC Telford United H National League North Start 75 0 1 2 3 4 0 0 0/0
28/01/2017 Nuneaton Town H National League North Start 90 2 2 1 3 1 0 0 0/0
04/02/2017 Barrow A FA Trophy Start 90 0 3 1 0 1 0 0 0/0
11/02/2017 Curzon Ashton H National League North Start 90 0 0 0 0 1 1 1 0/0
18/02/2017 Chorley A National League North Start 90 0 0 2 0 2 1 0 0/0
25/02/2017 Stockport County H National League North Start 90 1 3 0 1 2 1 0 0/0
28/02/2017 Brackley Town A National League North Start 90 0 0 0 0 0 0 0 0/0
18/03/2017 AFC Fylde A National League North Start 61 0 0 1 0 2 0 1 0/0
21/03/2017 Tamworth A National League North Start 90 0 0 1 1 0 0 0 0/0
25/03/2017 Harrogate Town H National League North Start 61 0 0 1 0 1 0 0 0/0
01/04/2017 FC Halifax Town H National League North Start 84 0 2 2 0 0 0 0 0/0
14/04/2017 Boston United H National League North Start 90 1 3 1 1 0 0 0 1/0
17/04/2017 Altrincham A National League North Start 80 0 1 0 0 3 0 1 0/0
22/04/2017 Gainsborough Trinity A National League North Start 65 0 2 3 0 1 0 0 0/0
29/04/2017 Bradford Park Avenue H National League North Start 27 0 1 0 0 0 0 0 0/0

2017-2018

Date Opponents Venue Competition Start Minutes Goals Fouled Fouls Shots On Shots Off Offside Assists Cards
05/08/2017 Chorley H National League North Sub 28 0 0 0 0 0 0 0 0/0
08/08/2017 Nuneaton Town A National League North Sub 23 0 0 0 0 0 0 0 0/0
12/08/2017 FC United of Manchester A National League North Start 76 0 0 2 0 2 0 0 0/0
15/08/2017 Leamington H National League North Start 61 0 1 0 0 2 2 0 0/0
19/08/2017 Salford City A National League North Start 90 0 0 3 0 2 1 0 0/0
26/08/2017 Alfreton Town H National League North Start 90 1 0 0 0 3 0 0 0/0
28/08/2017 Brackley Town A National League North Start 61 0 1 0 0 1 0 0 0/0
02/09/2017 Boston United H National League North Start 90 0 0 1 1 2 0 0 0/0
05/09/2017 Curzon Ashton H National League North Start 90 0 0 1 0 1 1 0 0/0
09/09/2017 Southport A National League North Start 90 0 0 6 1 1 1 0 1/0
12/09/2017 Tamworth A National League North Start 90 0 0 1 1 0 0 1 0/0
16/09/2017 Deeping Rangers A FA Cup Start 74 0 1 1 0 0 0 1 0/0
23/09/2017 Blyth Spartans H National League North Start 90 0 0 0 0 0 0 0 0/0
30/09/2017 Newcastle Benfield A FA Cup Start 67 0 1 3 2 0 0 0 0/0
07/10/2017 Bradford Park Avenue A National League North Start 90 0 3 1 1 1 0 0 0/0
14/10/2017 Chester H FA Cup Start 90 0 1 0 2 4 0 1 0/0
21/10/2017 Spennymoor Town H National League North Start 78 0 0 1 0 1 0 0 0/0
28/10/2017 Stockport County A National League North Start 52 0 0 3 0 2 0 0 1/0
04/11/2017 AFC Fylde A FA Cup Start 90 0 1 0 0 0 0 1 0/0
11/11/2017 Darlington H National League North Start 79 1 0 0 1 3 0 0 0/0
18/11/2017 York City A National League North Start 62 0 0 1 0 0 0 1 0/0
21/11/2017 North Ferriby United H National League North Start 78 1 1 3 1 1 2 1 0/0
25/11/2017 Boston United A FA Trophy Start 61 0 1 0 0 1 0 0 0/0
28/11/2017 Boston United H FA Trophy Start 90 1 0 2 2 1 1 0 0/0
02/12/2017 Gainsborough Trinity H National League North Start 90 0 0 1 1 2 1 0 0/0
05/12/2017 Harrogate Town A National League North Start 77 0 0 1 0 2 0 0 0/0
16/12/2017 York City H FA Trophy Start 90 0 0 2 0 1 0 0 1/0
23/12/2017 Nuneaton Town H National League North Start 90 0 1 1 0 1 1 0 0/0
26/12/2017 AFC Telford United A National League North Start 90 0 2 1 1 1 0 0 0/0
01/01/2018 AFC Telford United H National League North Start 90 0 2 0 2 0 1 1 0/0
06/01/2018 Leamington A National League North Start 90 0 0 0 0 2 1 0 0/0
09/01/2018 Chorley A National League North Start 90 0 1 1 1 1 0 0 0/0
13/01/2018 Stockport County H FA Trophy Start 90 0 1 2 1 0 0 0 0/0
23/01/2018 FC United of Manchester H National League North Start 90 1 0 1 2 0 1 1 0/0
27/01/2018 Southport H National League North Start 57 0 1 2 0 0 0 0 0/0
05/02/2018 Curzon Ashton A National League North Start 85 0 2 2 0 1 0 0 0/0
17/02/2018 Harrogate Town H National League North Start 90 0 2 1 1 1 0 0 0/0
24/02/2018 Darlington A National League North Start 90 0 0 0 0 1 0 0 0/0
10/03/2018 Gainsborough Trinity A National League North Start 45 0 1 1 1 1 0 0 0/0
30/03/2018 Boston United A National League North Not Used 0 0 0 0 0 0 0 0 0/0
02/04/2018 Brackley Town H National League North Start 64 0 0 0 0 0 0 0 0/0
07/04/2018 Blyth Spartans A National League North Start 72 0 0 0 0 0 0 0 0/0
10/04/2018 Stockport County H National League North Start 70 0 0 0 0 0 0 0 0/0
14/04/2018 Tamworth H National League North Start 84 1 0 0 0 0 0 0 0/0
17/04/2018 Spennymoor Town A National League North Start 82 1 0 0 0 0 0 0 0/0
21/04/2018 North Ferriby United A National League North Not Used 0 0 0 0 0 0 0 0 0/0
28/04/2018 Bradford Park Avenue H National League North Start 90 0 0 0 0 0 0 1 0/0
02/05/2018 Bradford Park Avenue H National League North Play-Off Start 90 0 0 0 0 0 0 0 0/0