|
Name: | Jonathan Brown | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Birth: | 00/00/0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Birthplace: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transfer Fee: | Free on 02/08/2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Career: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Squad Number: | 2016: 26 2017: 0 2018: 0 |
| Apps | Goals | Mins | Fouls | Shots | Clean | Pens | Ass | Y/R | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Conceded | For | Ag | Saved | Sheets | Saved/Faced | |||||
| 2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0/0 |
| 2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0/0 |
| TOTAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0/0 |
| Date | Opponents | Venue | Competition | Start | Minutes | Goals | Fouled | Fouls | Saves Made | Assists | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 31/10/2015 | Woking | H | National League | Not Used | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
| 10/11/2015 | Chester | A | National League | Not Used | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
| 14/11/2015 | Aldershot Town | H | National League | Not Used | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
| 28/11/2015 | Grimsby Town | A | National League | Not Used | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
| 05/12/2015 | Gateshead | H | National League | Not Used | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
| 12/12/2015 | Stourbridge | A | FA Trophy | Not Used | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
| 19/12/2015 | Eastleigh | A | National League | Not Used | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
| 26/12/2015 | Cheltenham Town | H | National League | Not Used | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
| 28/12/2015 | Forest Green Rovers | A | National League | Not Used | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
| 23/01/2016 | Guiseley | H | National League | Not Used | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
| 30/01/2016 | Aldershot Town | A | National League | Not Used | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
| 06/02/2016 | Boreham Wood | A | National League | Not Used | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
| 09/02/2016 | Eastleigh | H | National League | Not Used | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
| 13/02/2016 | Macclesfield Town | H | National League | Not Used | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
| 16/02/2016 | Cheltenham Town | A | National League | Not Used | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
| 20/02/2016 | Chester | H | National League | Not Used | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
| 23/02/2016 | Wrexham | A | National League | Not Used | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
| 27/02/2016 | Bromley | H | National League | Not Used | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
| 01/03/2016 | Braintree Town | A | National League | Not Used | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
| 05/03/2016 | Torquay United | A | National League | Not Used | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
| 16/04/2016 | Barrow | H | National League | Not Used | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
| 23/04/2016 | Dover Athletic | H | National League | Not Used | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
| 30/04/2016 | Southport | A | National League | Not Used | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
| Date | Opponents | Venue | Competition | Start | Minutes | Goals | Fouled | Fouls | Saves Made | Assists | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/08/2016 | Curzon Ashton | A | National League North | Not Used | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
| 13/08/2016 | Chorley | H | National League North | Not Used | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
| 16/08/2016 | Nuneaton Town | A | National League North | Not Used | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
© 2000-2025 Andrew Frazier / KidderminsterHarriers.com. Smokin-Joe Web Design