|
Name: | Marc Goodfellow | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Birth: | 20/09/1981 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Birthplace: | Burton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height: | 5'11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight: | 11s0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transfer Fee: | Loan on 01/02/2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Career: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Squad Number: | 2010: 9 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Debuts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Team: | 6/2/2010 v Oxford United | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Apps | Goals | Mins | Fouls | Shots | Offsd | Ass | Y/R | |||
|---|---|---|---|---|---|---|---|---|---|---|
| For | Ag | On | Off | |||||||
| 2010 | 5+5 | 0 | 524 | 7 | 4 | 7 | 10 | 1 | 1 | 0/0 |
| TOTAL | 5+5 | 0 | 524 | 7 | 4 | 7 | 10 | 1 | 1 | 0/0 |
| Date | Opponents | Venue | Competition | Start | Minutes | Goals | Fouled | Fouls | Shots On | Shots Off | Offside | Assists | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/02/2010 | Oxford United | A | Conference | Start | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
| 13/02/2010 | Forest Green Rovers | H | Conference | Start | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
| 27/02/2010 | Histon | H | Conference | Not Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
| 02/03/2010 | Ebbsfleet United | H | Conference | Sub | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
| 06/03/2010 | Eastbourne Borough | A | Conference | Sub | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
| 16/03/2010 | Luton Town | A | Conference | Start | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
| 23/03/2010 | York City | H | Conference | Sub | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
| 27/03/2010 | Salisbury City | H | Conference | Start | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
| 30/03/2010 | Cambridge United | H | Conference | Not Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
| 03/04/2010 | Altrincham | A | Conference | Sub | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
| 08/04/2010 | Barrow | A | Conference | Start | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
| 10/04/2010 | Gateshead | A | Conference | Not Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
| 20/04/2010 | Barrow | H | Conference | Not Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
| 24/04/2010 | Mansfield Town | A | Conference | Sub | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
© 2000-2025 Andrew Frazier / KidderminsterHarriers.com. Smokin-Joe Web Design