Photo © KHFC & Stefan Rapascz
|
Name: | Reece Hales | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Birth: | 12/02/1995 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Birthplace: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transfer Fee: | Free on 25/07/2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Career: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Squad Number: | 2015: 22 2016: 20 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Debuts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Team: | 12/11/2014 v Aldershot Town | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Apps | Goals | Mins | Fouls | Shots | Offsd | Ass | Y/R | |||
|---|---|---|---|---|---|---|---|---|---|---|
| For | Ag | On | Off | |||||||
| 2015 | 3+4 | 0 | 247 | 1 | 4 | 1 | 2 | 2 | 1 | 1/0 |
| TOTAL | 3+4 | 0 | 247 | 1 | 4 | 1 | 2 | 2 | 1 | 1/0 |
| Date | Opponents | Venue | Competition | Start | Minutes | Goals | Fouled | Fouls | Shots On | Shots Off | Offside | Assists | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/11/2014 | Torquay United | H | Conference | Not Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
| 12/11/2014 | Aldershot Town | H | Conference | Sub | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
| 15/11/2014 | Bristol Rovers | A | Conference | Sub | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
| 22/11/2014 | Grimsby Town | A | Conference | Start | 70 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0/0 |
| 25/11/2014 | Wrexham | H | Conference | Start | 62 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0/0 |
| 29/11/2014 | Altrincham | A | Conference | Start | 60 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0/0 |
| 02/12/2014 | Nuneaton Town | H | Conference | Sub | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0/0 |
| 15/12/2014 | Bradford Park Avenue | A | FA Trophy | Sub | 30 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1/0 |
| 20/12/2014 | Lincoln City | H | Conference | Not Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
| 28/12/2014 | Southport | H | Conference | Not Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
© 2000-2025 Andrew Frazier / KidderminsterHarriers.com. Smokin-Joe Web Design