|
Name: | Aaron Farrell | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Birth: | 24/04/1986 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Birthplace: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transfer Fee: | Free on 01/07/2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Career: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Squad Number: | 2010: 18 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Debuts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Team: | 31/08/2009 v Tamworth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Apps | Goals | Mins | Fouls | Shots | Offsd | Ass | Y/R | |||
|---|---|---|---|---|---|---|---|---|---|---|
| For | Ag | On | Off | |||||||
| 2010 | 6+12 | 0 | 548 | 1 | 6 | 1 | 6 | 5 | 1 | 0/0 |
| TOTAL | 6+12 | 0 | 548 | 1 | 6 | 1 | 6 | 5 | 1 | 0/0 |
| Date | Opponents | Venue | Competition | Start | Minutes | Goals | Fouled | Fouls | Shots On | Shots Off | Offside | Assists | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31/08/2009 | Tamworth | A | Conference | Sub | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
| 05/09/2009 | Eastbourne Borough | H | Conference | Sub | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
| 08/09/2009 | Mansfield Town | H | Conference | Not Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
| 12/09/2009 | Histon | A | Conference | Not Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
| 19/09/2009 | Gateshead | H | Conference | Sub | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
| 22/09/2009 | Forest Green Rovers | A | Conference | Not Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
| 26/09/2009 | York City | A | Conference | Sub | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
| 29/09/2009 | Wrexham | H | Conference | Not Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
| 03/10/2009 | AFC Wimbledon | A | Conference | Not Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
| 10/10/2009 | Luton Town | H | Conference | Not Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
| 17/10/2009 | Crawley Town | H | Conference | Start | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
| 24/10/2009 | Fleetwood Town | H | FA Cup | Sub | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
| 27/10/2009 | Fleetwood Town | A | FA Cup | Start | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
| 31/10/2009 | Cambridge United | A | Conference | Not Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
| 14/11/2009 | Oxford United | H | Conference | Sub | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
| 21/11/2009 | Kettering Town | A | Conference | Sub | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
| 24/11/2009 | Wrexham | A | Conference | Sub | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
| 28/11/2009 | AFC Wimbledon | H | Conference | Sub | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
| 01/12/2009 | Tamworth | H | Conference | Sub | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
| 05/12/2009 | Stevenage Borough | A | Conference | Sub | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
| 12/12/2009 | Matlock Town | A | FA Trophy | Start | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
| 28/12/2009 | Rushden & Diamonds | A | Conference | Start | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
| 19/01/2010 | Lewes | H | FA Trophy | Sub | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
| 26/01/2010 | Grays Athletic | H | Conference | Start | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
| 01/02/2010 | Worcester City | A | FA Trophy | Start | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
© 2000-2025 Andrew Frazier / KidderminsterHarriers.com. Smokin-Joe Web Design