|
Name: | Kelvin Langmead | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Birth: | 23/03/1985 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Birthplace: | Coventry | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height: | 6'1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight: | 13s6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transfer Fee: | Loan on 26/06/2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Career: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Squad Number: | 2005: 24 2016: 5 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Debuts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Team: | 4/9/2004 v Leyton Orient | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Apps | Goals | Mins | Fouls | Shots | Offsd | Ass | Y/R | |||
|---|---|---|---|---|---|---|---|---|---|---|
| For | Ag | On | Off | |||||||
| 2005 | 10+1 | 1 | 842 | 14 | 11 | 9 | 6 | 12 | 1 | 1/0 |
| 2016 | 41 | 3 | 3645 | 24 | 29 | 12 | 8 | 4 | 2 | 0/0 |
| TOTAL | 51+1 | 4 | 4487 | 38 | 40 | 21 | 14 | 16 | 3 | 1/0 |
| Date | Opponents | Venue | Competition | Start | Minutes | Goals | Fouled | Fouls | Shots On | Shots Off | Offside | Assists | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/08/2015 | Grimsby Town | H | National League | Start | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
| 12/09/2015 | FC Halifax Town | A | National League | Start | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
| 15/09/2015 | Torquay United | H | National League | Start | 90 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0/0 |
| 19/09/2015 | Lincoln City | H | National League | Start | 90 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0/0 |
| 22/09/2015 | Bromley | A | National League | Start | 90 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0/0 |
| 26/09/2015 | Barrow | A | National League | Start | 90 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0/0 |
| 03/10/2015 | Welling United | H | National League | Start | 90 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0/0 |
| 06/10/2015 | Boreham Wood | H | National League | Start | 90 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0/0 |
| 10/10/2015 | Macclesfield Town | A | National League | Start | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
| 13/10/2015 | Altrincham | A | National League | Start | 90 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0/0 |
| 17/10/2015 | Southport | H | National League | Start | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
| 24/10/2015 | Stourbridge | A | FA Cup | Start | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0/0 |
| 31/10/2015 | Woking | H | National League | Start | 90 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0/0 |
| 10/11/2015 | Chester | A | National League | Start | 90 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0/0 |
| 14/11/2015 | Aldershot Town | H | National League | Start | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
| 28/11/2015 | Grimsby Town | A | National League | Start | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0/0 |
| 05/12/2015 | Gateshead | H | National League | Start | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
| 12/12/2015 | Stourbridge | A | FA Trophy | Start | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0/0 |
| 19/12/2015 | Eastleigh | A | National League | Start | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0/0 |
| 26/12/2015 | Cheltenham Town | H | National League | Start | 90 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0/0 |
| 28/12/2015 | Forest Green Rovers | A | National League | Start | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
| 23/01/2016 | Guiseley | H | National League | Start | 90 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0/0 |
| 30/01/2016 | Aldershot Town | A | National League | Start | 90 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0/0 |
| 06/02/2016 | Boreham Wood | A | National League | Start | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0/0 |
| 09/02/2016 | Eastleigh | H | National League | Start | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0/0 |
| 13/02/2016 | Macclesfield Town | H | National League | Start | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0/0 |
| 16/02/2016 | Cheltenham Town | A | National League | Start | 90 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0/0 |
| 20/02/2016 | Chester | H | National League | Start | 90 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0/0 |
| 23/02/2016 | Wrexham | A | National League | Start | 90 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0/0 |
| 27/02/2016 | Bromley | H | National League | Start | 90 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 0/0 |
| 01/03/2016 | Braintree Town | A | National League | Start | 90 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0/0 |
| 05/03/2016 | Torquay United | A | National League | Start | 90 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0/0 |
| 19/03/2016 | Lincoln City | A | National League | Start | 90 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0/0 |
| 26/03/2016 | Woking | A | National League | Start | 90 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0/0 |
| 28/03/2016 | Tranmere Rovers | H | National League | Start | 90 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0/0 |
| 02/04/2016 | Altrincham | H | National League | Start | 90 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0/0 |
| 09/04/2016 | Welling United | A | National League | Start | 90 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0/0 |
| 12/04/2016 | FC Halifax Town | H | National League | Start | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0/0 |
| 16/04/2016 | Barrow | H | National League | Start | 90 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0/0 |
| 23/04/2016 | Dover Athletic | H | National League | Start | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0/0 |
| 30/04/2016 | Southport | A | National League | Start | 90 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0/0 |
© 2000-2025 Andrew Frazier / KidderminsterHarriers.com. Smokin-Joe Web Design