|
Name: | Joe Lolley | |||||||||||||||||||||||||||||||||||||||||||||||
| Date of Birth: | 25/08/1992 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Birthplace: | Redditch | ||||||||||||||||||||||||||||||||||||||||||||||||
| Height: | |||||||||||||||||||||||||||||||||||||||||||||||||
| Weight: | |||||||||||||||||||||||||||||||||||||||||||||||||
| Transfer Fee: | Free on 30/07/2013 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Career: |
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Squad Number: | 2014: 21 |
| Apps | Goals | Mins | Fouls | Shots | Offsd | Ass | Y/R | |||
|---|---|---|---|---|---|---|---|---|---|---|
| For | Ag | On | Off | |||||||
| 2014 | 22+6 | 11 | 1951 | 18 | 12 | 43 | 39 | 15 | 8 | 2/0 |
| TOTAL | 22+6 | 11 | 1951 | 18 | 12 | 43 | 39 | 15 | 8 | 2/0 |
| Date | Opponents | Venue | Competition | Start | Minutes | Goals | Fouled | Fouls | Shots On | Shots Off | Offside | Assists | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17/08/2013 | Braintree Town | A | Conference | Sub | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
| 24/08/2013 | Chester | H | Conference | Sub | 30 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0/0 |
| 26/08/2013 | Nuneaton Town | A | Conference | Sub | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
| 31/08/2013 | Luton Town | H | Conference | Start | 70 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0/0 |
| 21/09/2013 | Dartford | A | Conference | Sub | 19 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0/0 |
| 24/09/2013 | FC Halifax Town | H | Conference | Start | 86 | 1 | 1 | 0 | 2 | 2 | 0 | 1 | 0/0 |
| 27/09/2013 | Aldershot Town | H | Conference | Start | 59 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0/0 |
| 05/10/2013 | Chester | A | Conference | Sub | 32 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0/0 |
| 08/10/2013 | Forest Green Rovers | H | Conference | Start | 74 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0/0 |
| 12/10/2013 | Southport | A | Conference | Start | 75 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0/0 |
| 19/10/2013 | Lincoln City | H | Conference | Start | 76 | 0 | 1 | 2 | 2 | 1 | 0 | 1 | 0/0 |
| 27/10/2013 | Bradford Park Avenue | A | FA Cup | Start | 90 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0/0 |
| 29/10/2013 | Bradford Park Avenue | H | FA Cup | Start | 90 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0/0 |
| 02/11/2013 | Barnet | A | Conference | Sub | 19 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0/0 |
| 09/11/2013 | Sutton United | H | FA Cup | Start | 85 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0/0 |
| 12/11/2013 | Macclesfield Town | A | Conference | Start | 81 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0/0 |
| 16/11/2013 | Wrexham | H | Conference | Start | 90 | 2 | 0 | 0 | 3 | 2 | 2 | 0 | 0/0 |
| 23/11/2013 | Tamworth | H | Conference | Start | 86 | 1 | 3 | 1 | 3 | 1 | 0 | 2 | 0/0 |
| 30/11/2013 | Bradford Park Avenue | A | FA Trophy | Start | 90 | 0 | 2 | 0 | 3 | 2 | 1 | 0 | 0/0 |
| 07/12/2013 | Newport County | H | FA Cup | Start | 90 | 0 | 1 | 0 | 3 | 2 | 0 | 2 | 0/0 |
| 10/12/2013 | Woking | A | Conference | Start | 90 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0/0 |
| 14/12/2013 | Alfreton Town | H | Conference | Start | 90 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 1/0 |
| 19/12/2013 | Grimsby Town | A | Conference | Start | 90 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0/0 |
| 26/12/2013 | Hereford United | H | Conference | Start | 73 | 0 | 2 | 1 | 2 | 3 | 0 | 0 | 0/0 |
| 28/12/2013 | Luton Town | A | Conference | Start | 60 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0/0 |
| 04/01/2014 | Peterborough United | H | FA Cup | Start | 90 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0/0 |
| 11/01/2014 | Salisbury City | H | Conference | Start | 90 | 3 | 2 | 1 | 5 | 1 | 1 | 0 | 1/0 |
| 14/01/2014 | Peterborough United | A | FA Cup | Start | 87 | 1 | 1 | 0 | 2 | 2 | 1 | 1 | 0/0 |
© 2000-2025 Andrew Frazier / KidderminsterHarriers.com. Smokin-Joe Web Design