|
Name: | Kyle Hadley | |||||||||||||||||||||||||||||||||||||||||||||||
| Date of Birth: | 00/00/1987 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Birthplace: | |||||||||||||||||||||||||||||||||||||||||||||||||
| Height: | |||||||||||||||||||||||||||||||||||||||||||||||||
| Weight: | |||||||||||||||||||||||||||||||||||||||||||||||||
| Transfer Fee: | Free on 01/07/2009 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Career: |
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Squad Number: | 2010: 16 2011: 19 |
||||||||||||||||||||||||||||||||||||||||||||||||
| Debuts | |||||||||||||||||||||||||||||||||||||||||||||||||
| First Team: | 08/08/2009 v Hayes & Yeading United | ||||||||||||||||||||||||||||||||||||||||||||||||
| Apps | Goals | Mins | Fouls | Shots | Offsd | Ass | Y/R | |||
|---|---|---|---|---|---|---|---|---|---|---|
| For | Ag | On | Off | |||||||
| 2010 | 3+14 | 0 | 481 | 3 | 7 | 1 | 5 | 2 | 3 | 0/0 |
| 2011 | 0+1 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
| TOTAL | 3+15 | 0 | 493 | 3 | 7 | 1 | 5 | 2 | 3 | 0/0 |
| Date | Opponents | Venue | Competition | Start | Minutes | Goals | Fouled | Fouls | Shots On | Shots Off | Offside | Assists | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/08/2009 | Hayes & Yeading United | H | Conference | Sub | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
| 11/08/2009 | Salisbury City | A | Conference | Sub | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
| 15/08/2009 | Ebbsfleet United | A | Conference | Sub | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
| 18/08/2009 | Kettering Town | H | Conference | Not Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
| 22/08/2009 | Grays Athletic | A | Conference | Start | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 |
| 29/08/2009 | Altrincham | H | Conference | Start | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0/0 |
| 31/08/2009 | Tamworth | A | Conference | Sub | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
| 05/09/2009 | Eastbourne Borough | H | Conference | Start | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
| 08/09/2009 | Mansfield Town | H | Conference | Not Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
| 12/09/2009 | Histon | A | Conference | Not Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
| 19/09/2009 | Gateshead | H | Conference | Sub | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
| 22/09/2009 | Forest Green Rovers | A | Conference | Sub | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
| 26/09/2009 | York City | A | Conference | Not Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
| 29/09/2009 | Wrexham | H | Conference | Sub | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
| 03/10/2009 | AFC Wimbledon | A | Conference | Not Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
| 10/10/2009 | Luton Town | H | Conference | Sub | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
| 17/10/2009 | Crawley Town | H | Conference | Not Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
| 24/10/2009 | Fleetwood Town | H | FA Cup | Sub | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
| 27/10/2009 | Fleetwood Town | A | FA Cup | Sub | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
| 12/12/2009 | Matlock Town | A | FA Trophy | Not Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
| 23/01/2010 | Crawley Town | A | Conference | Sub | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
| 26/01/2010 | Grays Athletic | H | Conference | Sub | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
| 01/02/2010 | Worcester City | A | FA Trophy | Sub | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
| 06/02/2010 | Oxford United | A | Conference | Not Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
| 13/02/2010 | Forest Green Rovers | H | Conference | Not Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
| 20/02/2010 | Oxford United | A | FA Trophy | Not Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
| 16/03/2010 | Luton Town | A | Conference | Sub | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
| 20/03/2010 | Stevenage Borough | A | FA Trophy | Not Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
| Date | Opponents | Venue | Competition | Start | Minutes | Goals | Fouled | Fouls | Shots On | Shots Off | Offside | Assists | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24/08/2010 | Wrexham | A | Conference | Sub | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
© 2000-2025 Andrew Frazier / KidderminsterHarriers.com. Smokin-Joe Web Design