Photo © Mags Winthrop
|
Name: | Luke Maxwell | |||||||||||||||||||||||||||||
| Date of Birth: | 06/07/1997 | ||||||||||||||||||||||||||||||
| Birthplace: | Kidderminster | ||||||||||||||||||||||||||||||
| Height: | |||||||||||||||||||||||||||||||
| Weight: | |||||||||||||||||||||||||||||||
| Transfer Fee: | As Youth on 20/01/2016 | ||||||||||||||||||||||||||||||
| Career: |
|
||||||||||||||||||||||||||||||
| Squad Number: | 2015: 24 2016: 4 2021: 4 |
||||||||||||||||||||||||||||||
| Debuts | |||||||||||||||||||||||||||||||
| First Team: | 28/12/2014 v Southport | ||||||||||||||||||||||||||||||
| Apps | Goals | Mins | Fouls | Shots | Offsd | Ass | Y/R | |||
|---|---|---|---|---|---|---|---|---|---|---|
| For | Ag | On | Off | |||||||
| 2015 | 5+3 | 0 | 447 | 1 | 12 | 2 | 3 | 1 | 0 | 1/0 |
| 2016 | 35+4 | 2 | 2985 | 30 | 48 | 12 | 20 | 0 | 2 | 7/1 |
| 2021 | 11+2 | 1 | 950 | 0 | 0 | 0 | 0 | 0 | 1 | 5/0 |
| TOTAL | 51+9 | 3 | 4382 | 31 | 60 | 14 | 23 | 1 | 3 | 13/1 |
| Date | Opponents | Venue | Competition | Start | Minutes | Goals | Fouled | Fouls | Shots On | Shots Off | Offside | Assists | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28/12/2014 | Southport | H | Conference | Start | 75 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0/0 |
| 04/01/2015 | Dartford | A | Conference | Not Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
| 21/03/2015 | Torquay United | A | Conference | Sub | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
| 28/03/2015 | Braintree Town | H | Conference | Sub | 27 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0/0 |
| 04/04/2015 | AFC Telford United | A | Conference | Start | 90 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0/0 |
| 06/04/2015 | Bristol Rovers | H | Conference | Start | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
| 11/04/2015 | Welling United | A | Conference | Start | 90 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 1/0 |
| 18/04/2015 | Barnet | H | Conference | Sub | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0/0 |
| 25/04/2015 | Eastleigh | A | Conference | Start | 61 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0/0 |
| Date | Opponents | Venue | Competition | Start | Minutes | Goals | Fouled | Fouls | Shots On | Shots Off | Offside | Assists | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/08/2015 | Grimsby Town | H | National League | Start | 80 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0/0 |
| 11/08/2015 | Dover Athletic | A | National League | Start | 69 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0/0 |
| 15/08/2015 | Guiseley | A | National League | Start | 90 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0/0 |
| 18/08/2015 | Wrexham | H | National League | Start | 90 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 1/0 |
| 22/08/2015 | Gateshead | A | National League | Start | 90 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 0/0 |
| 29/08/2015 | Forest Green Rovers | H | National League | Start | 60 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1/0 |
| 31/08/2015 | Tranmere Rovers | A | National League | Start | 90 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0/0 |
| 05/09/2015 | Braintree Town | H | National League | Start | 81 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0/1 |
| 22/09/2015 | Bromley | A | National League | Start | 81 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0/0 |
| 26/09/2015 | Barrow | A | National League | Start | 90 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0/0 |
| 03/10/2015 | Welling United | H | National League | Start | 90 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0/0 |
| 06/10/2015 | Boreham Wood | H | National League | Start | 90 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0/0 |
| 10/10/2015 | Macclesfield Town | A | National League | Start | 72 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1/0 |
| 13/10/2015 | Altrincham | A | National League | Start | 90 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0/0 |
| 17/10/2015 | Southport | H | National League | Start | 90 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 1/0 |
| 24/10/2015 | Stourbridge | A | FA Cup | Start | 90 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0/0 |
| 31/10/2015 | Woking | H | National League | Start | 45 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0/0 |
| 14/11/2015 | Aldershot Town | H | National League | Start | 90 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0/0 |
| 28/11/2015 | Grimsby Town | A | National League | Start | 74 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0/0 |
| 05/12/2015 | Gateshead | H | National League | Start | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0/0 |
| 12/12/2015 | Stourbridge | A | FA Trophy | Start | 79 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0/0 |
| 19/12/2015 | Eastleigh | A | National League | Start | 77 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0/0 |
| 26/12/2015 | Cheltenham Town | H | National League | Start | 90 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1/0 |
| 28/12/2015 | Forest Green Rovers | A | National League | Sub | 45 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0/0 |
| 23/01/2016 | Guiseley | H | National League | Sub | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
| 30/01/2016 | Aldershot Town | A | National League | Start | 90 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0/0 |
| 06/02/2016 | Boreham Wood | A | National League | Start | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0/0 |
| 09/02/2016 | Eastleigh | H | National League | Start | 90 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 0/0 |
| 13/02/2016 | Macclesfield Town | H | National League | Start | 90 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0/0 |
| 16/02/2016 | Cheltenham Town | A | National League | Start | 90 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0/0 |
| 20/02/2016 | Chester | H | National League | Start | 90 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1/0 |
| 23/02/2016 | Wrexham | A | National League | Start | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
| 27/02/2016 | Bromley | H | National League | Sub | 27 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0/0 |
| 01/03/2016 | Braintree Town | A | National League | Start | 90 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 1/0 |
| 05/03/2016 | Torquay United | A | National League | Start | 90 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0/0 |
| 19/03/2016 | Lincoln City | A | National League | Start | 90 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0/0 |
| 26/03/2016 | Woking | A | National League | Start | 63 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0/0 |
| 28/03/2016 | Tranmere Rovers | H | National League | Sub | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
| 02/04/2016 | Altrincham | H | National League | Start | 56 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0/0 |
| Date | Opponents | Venue | Competition | Start | Minutes | Goals | Fouled | Fouls | Shots On | Shots Off | Offside | Assists | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24/10/2020 | Chorley | A | National League North | Sub | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
| 31/10/2020 | Blyth Spartans | H | National League North | Sub | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
| 07/11/2020 | Leamington | H | National League North | Not Used | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
| 17/11/2020 | Brackley Town | A | National League North | Start | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
| 21/11/2020 | Farsley Celtic | A | National League North | Start | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/0 |
| 24/11/2020 | Alfreton Town | H | National League North | Start | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 |
| 28/11/2020 | Curzon Ashton | H | National League North | Start | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
| 01/12/2020 | Kettering Town | H | National League North | Start | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/0 |
| 12/12/2020 | Gateshead | A | National League North | Start | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/0 |
| 15/12/2020 | Stamford | A | FA Trophy | Start | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/0 |
| 26/12/2020 | Hereford | A | National League North | Start | 67 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1/0 |
| 02/01/2021 | Hereford | H | National League North | Start | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
| 05/01/2021 | York City | H | National League North | Start | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
| 09/01/2021 | Gloucester City | A | National League North | Start | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
© 2000-2025 Andrew Frazier / KidderminsterHarriers.com. Smokin-Joe Web Design