|
Name: | Craig Reid | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Birth: | 17/12/1985 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Birthplace: | Coventry | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height: | 5'10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight: | 11s13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transfer Fee: | Free on 14/05/2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Career: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Squad Number: | 2015: 10 2016: 9 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Debuts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Team: | 09/08/2014 v Lincoln City | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Apps | Goals | Mins | Fouls | Shots | Offsd | Ass | Y/R | |||
|---|---|---|---|---|---|---|---|---|---|---|
| For | Ag | On | Off | |||||||
| 2015 | 25+9 | 5 | 2141 | 5 | 13 | 29 | 32 | 27 | 5 | 0/0 |
| 2016 | 1+3 | 0 | 142 | 0 | 2 | 2 | 2 | 2 | 0 | 0/0 |
| TOTAL | 26+12 | 5 | 2283 | 5 | 15 | 31 | 34 | 29 | 5 | 0/0 |
| Date | Opponents | Venue | Competition | Start | Minutes | Goals | Fouled | Fouls | Shots On | Shots Off | Offside | Assists | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/08/2014 | Lincoln City | A | Conference | Start | 63 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0/0 |
| 12/08/2014 | Alfreton Town | H | Conference | Start | 90 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0/0 |
| 16/08/2014 | Dartford | H | Conference | Start | 90 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 0/0 |
| 23/08/2014 | Macclesfield Town | A | Conference | Start | 70 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0/0 |
| 25/08/2014 | Chester | H | Conference | Start | 60 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 0/0 |
| 30/08/2014 | Dover Athletic | A | Conference | Start | 84 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0/0 |
| 06/09/2014 | Gateshead | H | Conference | Start | 66 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0/0 |
| 09/09/2014 | Southport | A | Conference | Start | 90 | 0 | 0 | 1 | 4 | 0 | 2 | 0 | 0/0 |
| 13/09/2014 | Braintree Town | A | Conference | Sub | 19 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0/0 |
| 16/09/2014 | Altrincham | H | Conference | Start | 70 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0/0 |
| 20/09/2014 | Grimsby Town | H | Conference | Sub | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
| 27/09/2014 | Woking | A | Conference | Sub | 26 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0/0 |
| 30/09/2014 | Wrexham | A | Conference | Sub | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
| 04/10/2014 | AFC Telford United | H | Conference | Sub | 30 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0/0 |
| 08/10/2014 | Welling United | H | Conference | Start | 90 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 0/0 |
| 11/10/2014 | Barnet | A | Conference | Start | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
| 18/10/2014 | FC Halifax Town | A | Conference | Not Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
| 25/10/2014 | Eastleigh | H | FA Cup | Sub | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
| 01/11/2014 | Torquay United | H | Conference | Start | 90 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0/0 |
| 12/11/2014 | Aldershot Town | H | Conference | Start | 76 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0/0 |
| 15/11/2014 | Bristol Rovers | A | Conference | Start | 88 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0/0 |
| 22/11/2014 | Grimsby Town | A | Conference | Start | 77 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0/0 |
| 25/11/2014 | Wrexham | H | Conference | Start | 70 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 0/0 |
| 29/11/2014 | Altrincham | A | Conference | Start | 80 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 0/0 |
| 02/12/2014 | Nuneaton Town | H | Conference | Start | 81 | 1 | 0 | 1 | 1 | 2 | 2 | 0 | 0/0 |
| 15/12/2014 | Bradford Park Avenue | A | FA Trophy | Start | 80 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0/0 |
| 20/12/2014 | Lincoln City | H | Conference | Start | 79 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0/0 |
| 26/12/2014 | Forest Green Rovers | A | Conference | Sub | 45 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0/0 |
| 28/12/2014 | Southport | H | Conference | Start | 66 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0/0 |
| 01/01/2015 | Forest Green Rovers | H | Conference | Start | 90 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0/0 |
| 04/01/2015 | Dartford | A | Conference | Start | 56 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0/0 |
| 10/01/2015 | Altrincham | H | FA Trophy | Start | 54 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0/0 |
| 17/01/2015 | Macclesfield Town | H | Conference | Not Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
| 28/02/2015 | FC Halifax Town | H | Conference | Not Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
| 07/03/2015 | Alfreton Town | A | Conference | Not Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
| 10/03/2015 | Eastleigh | H | Conference | Start | 64 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0/0 |
| 11/04/2015 | Welling United | A | Conference | Sub | 72 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0/0 |
| 18/04/2015 | Barnet | H | Conference | Sub | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
| 25/04/2015 | Eastleigh | A | Conference | Not Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
| Date | Opponents | Venue | Competition | Start | Minutes | Goals | Fouled | Fouls | Shots On | Shots Off | Offside | Assists | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/08/2015 | Grimsby Town | H | National League | Sub | 35 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0/0 |
| 11/08/2015 | Dover Athletic | A | National League | Sub | 45 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0/0 |
| 15/08/2015 | Guiseley | A | National League | Start | 62 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0/0 |
| 18/08/2015 | Wrexham | H | National League | Sub | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0/0 |
© 2000-2025 Andrew Frazier / KidderminsterHarriers.com. Smokin-Joe Web Design