Nathan Blissett - striker

Personal Details
Photo © KHFC & Stefan Rapascz
Name: Nathan Blissett
Date of Birth:29/06/1990
Birthplace:West Bromwich
Height:
Weight:
Transfer Fee: Free on 17/08/2012
Career:
Club Fee Date Apps Sub Gls
Kidsgrove Athletic Perm Aug 2010 0 0 0
Romulus Free Aug 2011 34 13 13
Kidderminster Harriers Free 17/08/2012 0 0 0
Cambridge United Loan 04/03/2013 3 4 2
Hednesford Town Loan 27/12/2013 6 0 3
Hednesford Town Loan 14/02/2014 0 0 0
Bristol Rovers Loan 21/11/2014 6 1 3
Bristol Rovers £90000 01/01/2015 0 0 0
Tranmere Rovers Loan 21/08/2015 0 0 0
Squad Number: 2013: 13
2014: 13
2015: 13
Appearances & Goals
  Apps Goals Mins Fouls Shots Offsd Ass Y/R
        For Ag On Off      
2013 17+12 3 1544 17 30 16 9 9 4 0/0
2014 9+10 3 730 9 25 6 6 10 1 5/0
2015 13+6 4 1126 13 32 10 15 11 1 3/0
TOTAL 39+28 10 3400 39 87 32 30 30 6 8/0

Game Log

2012-2013

Date Opponents Venue Competition Start Minutes Goals Fouled Fouls Shots On Shots Off Offside Assists Cards
18/08/2012 Mansfield Town H Conference Sub 23 0 0 0 0 0 0 0 0/0
25/08/2012 Dartford A Conference Sub 45 0 0 0 0 0 0 0 0/0
27/08/2012 Forest Green Rovers H Conference Start 62 0 0 0 0 0 0 0 0/0
01/09/2012 Barrow A Conference Start 71 0 0 0 0 0 0 0 0/0
04/09/2012 Braintree Town A Conference Sub 32 0 0 0 0 0 0 0 0/0
08/09/2012 Southport H Conference Start 73 0 0 0 0 0 0 0 0/0
22/09/2012 Alfreton Town A Conference Start 90 0 0 0 0 0 0 1 0/0
25/09/2012 Cambridge United A Conference Start 90 0 0 0 0 0 0 0 0/0
29/09/2012 Macclesfield Town H Conference Start 90 0 0 0 0 0 0 0 0/0
06/10/2012 Ebbsfleet United A Conference Start 65 0 0 0 0 0 0 0 0/0
09/10/2012 Hyde H Conference Start 90 0 0 0 0 0 0 0 0/0
13/10/2012 Stockport County A Conference Start 90 0 0 0 0 0 0 0 0/0
20/10/2012 Grimsby Town A FA Cup Start 82 0 0 0 0 0 0 0 0/0
27/10/2012 Gateshead H Conference Start 90 0 0 0 0 0 0 0 0/0
03/11/2012 Oldham Athletic H FA Cup Start 63 0 0 0 0 0 0 0 0/0
06/11/2012 Woking A Conference Start 90 2 0 0 0 0 0 0 0/0
10/11/2012 Nuneaton Town H Conference Start 63 0 0 0 0 0 0 0 0/0
17/11/2012 AFC Telford United A Conference Start 53 0 0 0 0 0 0 0 0/0
24/11/2012 Alfreton Town A FA Trophy Sub 15 0 0 0 0 0 0 0 0/0
01/12/2012 Wrexham H Conference Sub 2 1 0 0 0 0 0 0 0/0
04/12/2012 Tamworth A Conference Start 59 0 0 0 0 0 0 0 0/0
08/12/2012 Newport County H Conference Sub 2 0 0 0 0 0 0 0 0/0
15/12/2012 Bromley A FA Trophy Sub 14 0 0 0 0 0 0 0 0/0
22/12/2012 Dartford H Conference Not Used 0 0 0 0 0 0 0 0 0/0
26/12/2012 Hereford United A Conference Sub 7 0 0 0 0 0 0 0 0/0
01/01/2013 Hereford United H Conference Sub 10 0 0 0 0 0 0 0 0/0
05/01/2013 Barrow H Conference Not Used 0 0 0 0 0 0 0 0 0/0
12/01/2013 Mansfield Town A Conference Sub 20 0 0 0 0 0 0 0 0/0
19/01/2013 Macclesfield Town A Conference Sub 32 0 0 0 0 0 0 0 0/0
29/01/2013 AFC Telford United H Conference Start 90 0 0 0 0 0 0 0 0/0
23/02/2013 Alfreton Town H Conference Sub 31 0 0 0 0 0 0 0 0/0

2013-2014

Date Opponents Venue Competition Start Minutes Goals Fouled Fouls Shots On Shots Off Offside Assists Cards
31/08/2013 Luton Town H Conference Not Used 0 0 0 0 0 0 0 0 0/0
07/09/2013 Welling United A Conference Sub 20 0 0 1 0 1 0 0 1/0
21/09/2013 Dartford A Conference Not Used 0 0 0 0 0 0 0 0 0/0
05/10/2013 Chester A Conference Sub 17 0 0 3 0 0 1 0 1/0
08/10/2013 Forest Green Rovers H Conference Start 90 0 2 2 0 0 0 0 0/0
12/10/2013 Southport A Conference Start 63 1 1 1 1 0 4 0 0/0
19/10/2013 Lincoln City H Conference Start 29 0 0 1 0 0 0 0 0/0
27/10/2013 Bradford Park Avenue A FA Cup Start 45 0 0 2 0 0 0 0 0/0
09/11/2013 Sutton United H FA Cup Sub 5 0 0 1 0 0 0 1 0/0
12/11/2013 Macclesfield Town A Conference Not Used 0 0 0 0 0 0 0 0 0/0
16/11/2013 Wrexham H Conference Sub 0 0 0 0 0 1 0 0 0/0
23/11/2013 Tamworth H Conference Not Used 0 0 0 0 0 0 0 0 0/0
30/11/2013 Bradford Park Avenue A FA Trophy Sub 24 0 0 1 0 0 0 0 1/0
07/12/2013 Newport County H FA Cup Not Used 0 0 0 0 0 0 0 0 0/0
10/12/2013 Woking A Conference Sub 12 0 0 0 0 0 0 0 0/0
19/12/2013 Grimsby Town A Conference Not Used 0 0 0 0 0 0 0 0 0/0
18/03/2014 Aldershot Town A Conference Start 53 0 0 5 0 0 0 0 1/0
22/03/2014 Southport H Conference Sub 9 0 0 0 0 0 0 0 0/0
29/03/2014 Salisbury City A Conference Not Used 0 0 0 0 0 0 0 0 0/0
05/04/2014 Grimsby Town H Conference Sub 17 0 0 1 0 0 0 0 0/0
08/04/2014 Forest Green Rovers A Conference Sub 4 0 1 0 0 0 0 0 0/0
12/04/2014 Welling United H Conference Sub 38 1 1 1 1 1 1 0 0/0
15/04/2014 Cambridge United H Conference Start 75 0 1 2 0 1 0 0 0/0
18/04/2014 Hyde A Conference Start 49 0 0 0 2 0 1 0 0/0
21/04/2014 Nuneaton Town H Conference Start 90 0 1 1 0 1 1 0 0/0
26/04/2014 FC Halifax Town A Conference Start 90 1 2 3 2 1 2 0 1/0

2014-2015

Date Opponents Venue Competition Start Minutes Goals Fouled Fouls Shots On Shots Off Offside Assists Cards
09/08/2014 Lincoln City A Conference Start 73 0 4 3 0 2 1 0 0/0
12/08/2014 Alfreton Town H Conference Start 74 0 1 2 0 1 2 0 1/0
16/08/2014 Dartford H Conference Start 73 0 0 1 1 1 0 0 0/0
23/08/2014 Macclesfield Town A Conference Start 70 0 2 2 1 0 0 0 0/0
25/08/2014 Chester H Conference Start 63 0 0 3 0 0 0 0 0/0
30/08/2014 Dover Athletic A Conference Start 63 0 0 0 0 1 0 0 0/0
06/09/2014 Gateshead H Conference Start 72 1 0 2 2 1 1 1 0/0
09/09/2014 Southport A Conference Sub 36 0 0 2 0 2 2 0 0/0
13/09/2014 Braintree Town A Conference Start 56 0 0 1 0 2 1 0 0/0
16/09/2014 Altrincham H Conference Not Used 0 0 0 0 0 0 0 0 0/0
20/09/2014 Grimsby Town H Conference Sub 20 0 0 3 0 0 0 0 0/0
27/09/2014 Woking A Conference Sub 17 0 0 1 0 0 0 0 1/0
30/09/2014 Wrexham A Conference Not Used 0 0 0 0 0 0 0 0 0/0
04/10/2014 AFC Telford United H Conference Sub 17 0 0 0 0 1 0 0 0/0
08/10/2014 Welling United H Conference Sub 23 0 1 3 0 1 0 0 0/0
11/10/2014 Barnet A Conference Start 90 2 2 0 2 1 2 0 0/0
18/10/2014 FC Halifax Town A Conference Start 77 0 1 1 0 1 0 0 0/0
25/10/2014 Eastleigh H FA Cup Sub 32 0 0 2 0 0 0 0 0/0
01/11/2014 Torquay United H Conference Start 90 0 1 4 1 0 1 0 0/0
12/11/2014 Aldershot Town H Conference Start 90 0 1 1 1 0 0 0 1/0
15/11/2014 Bristol Rovers A Conference Start 90 1 0 1 2 1 1 0 0/0