Photo © KHFC & Stefan Rapacz
|
Name: | Russell Penn | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Birth: | 08/11/1985 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Birthplace: | Wordsley | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height: | 5'11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight: | 11s5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transfer Fee: | Free on 09/11/2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Career: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Squad Number: | 2006: 20 2007: 16 2008: 10 2009: 10 2019: 0 2020: 0 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Debuts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Team: | 19/11/2005 v York City | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Youth Team: | 7/3/2002 v Wellington | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Apps | Goals | Mins | Fouls | Shots | Offsd | Ass | Y/R | |||
|---|---|---|---|---|---|---|---|---|---|---|
| For | Ag | On | Off | |||||||
| 2006 | 27 | 1 | 2370 | 42 | 66 | 6 | 24 | 0 | 2 | 8/0 |
| 2007 | 50+1 | 8 | 4494 | 102 | 95 | 25 | 62 | 2 | 4 | 16/0 |
| 2008 | 50+1 | 12 | 4359 | 102 | 101 | 28 | 49 | 5 | 5 | 8/0 |
| 2009 | 44+5 | 5 | 3864 | 96 | 75 | 25 | 43 | 4 | 3 | 6/0 |
| 2019 | 18+6 | 0 | 1603 | 19 | 25 | 2 | 7 | 0 | 0 | 1/0 |
| TOTAL | 189+13 | 26 | 16690 | 361 | 362 | 86 | 185 | 11 | 14 | 39/0 |
| Reserve | Under-19 | Youth | ||||
|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | |
| 2002 | 0+1 | 0 | ||||
| TOTAL | ||||||
| Date | Opponents | Venue | Competition | Start | Minutes | Goals | Fouled | Fouls | Shots On | Shots Off | Offside | Assists | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20/08/2005 | Scarborough | A | Conference | Not Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
| 19/11/2005 | York City | H | Conference | Start | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/0 |
| 23/11/2005 | Boston United | A | LDV Vans Trophy | Start | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/0 |
| 26/11/2005 | Burton Albion | A | Conference | Start | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/0 |
| 03/12/2005 | Dagenham & Redbridge | H | Conference | Start | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
| 10/12/2005 | Accrington Stanley | A | Conference | Start | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
| 17/12/2005 | Scarborough | H | FA Trophy | Start | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
| 20/12/2005 | Bradford City | H | LDV Vans Trophy | Start | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
| 26/12/2005 | Altrincham | H | Conference | Start | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
| 30/12/2005 | Burton Albion | H | Conference | Start | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
| 02/01/2006 | Altrincham | A | Conference | Not Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
| 07/01/2006 | Woking | A | Conference | Start | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
| 14/01/2006 | Grays Athletic | H | FA Trophy | Start | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/0 |
| 21/01/2006 | Scarborough | H | Conference | Start | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
| 24/01/2006 | Carlisle United | A | LDV Vans Trophy | Start | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
| 28/01/2006 | Southport | A | Conference | Start | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
| 04/02/2006 | Halifax Town | A | Conference | Start | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/0 |
| 18/02/2006 | Tamworth | A | Conference | Start | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
| 04/03/2006 | Forest Green Rovers | A | Conference | Start | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/0 |
| 11/03/2006 | Morecambe | A | Conference | Start | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
| 18/03/2006 | Aldershot Town | H | Conference | Start | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
| 25/03/2006 | Hereford United | A | Conference | Start | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
| 28/03/2006 | Grays Athletic | H | Conference | Start | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
| 01/04/2006 | Stevenage Borough | H | Conference | Start | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
| 09/04/2006 | York City | A | Conference | Start | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/0 |
| 14/04/2006 | Canvey Island | A | Conference | Start | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
| 17/04/2006 | Cambridge United | H | Conference | Start | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
| 22/04/2006 | Dagenham & Redbridge | A | Conference | Start | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
| 29/04/2006 | Accrington Stanley | H | Conference | Start | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
| Date | Opponents | Venue | Competition | Start | Minutes | Goals | Fouled | Fouls | Shots On | Shots Off | Offside | Assists | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/11/2018 | Nuneaton Borough | A | National League North | Sub | 28 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0/0 |
| 17/11/2018 | Chorley | H | National League North | Start | 90 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0/0 |
| 24/11/2018 | York City | H | FA Trophy | Start | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
| 08/12/2018 | Brackley Town | H | National League North | Start | 90 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0/0 |
| 22/12/2018 | Curzon Ashton | H | National League North | Start | 79 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0/0 |
| 26/12/2018 | Hereford | A | National League North | Sub | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
| 29/12/2018 | Stockport County | A | National League North | Start | 90 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0/0 |
| 01/01/2019 | Hereford | H | National League North | Start | 90 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0/0 |
| 05/01/2019 | Darlington | A | National League North | Start | 72 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0/0 |
| 08/01/2019 | Spennymoor Town | A | National League North | Start | 90 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0/0 |
| 12/01/2019 | Boston United | H | National League North | Start | 90 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0/0 |
| 19/01/2019 | AFC Telford United | A | National League North | Start | 84 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0/0 |
| 26/01/2019 | Alfreton Town | H | National League North | Start | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
| 16/02/2019 | York City | H | National League North | Not Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
| 23/02/2019 | Blyth Spartans | A | National League North | Start | 90 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0/0 |
| 26/02/2019 | Ashton United | A | National League North | Start | 90 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0/0 |
| 02/03/2019 | Nuneaton Borough | H | National League North | Start | 90 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 1/0 |
| 09/03/2019 | Chorley | A | National League North | Start | 90 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0/0 |
| 16/03/2019 | Spennymoor Town | H | National League North | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
| 23/03/2019 | Brackley Town | A | National League North | Start | 90 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0/0 |
| 30/03/2019 | Altrincham | A | National League North | Sub | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
| 06/04/2019 | Bradford Park Avenue | H | National League North | Sub | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
| 13/04/2019 | FC United of Manchester | A | National League North | Not Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
| 20/04/2019 | Leamington | H | National League North | Sub | 45 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0/0 |
| 22/04/2019 | Southport | A | National League North | Start | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
| 27/04/2019 | Guiseley | H | National League North | Start | 45 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0/0 |
© 2000-2025 Andrew Frazier / KidderminsterHarriers.com. Smokin-Joe Web Design