Date | Venue | Opponents | Comp | Result | Attendance |
Scorers | |
Jul 10 . | A | Bromyard Town | F | 14-0 | Mason, Farrell 2, Smikle 2, Barnes-Homer, Knights, Bennett 2, McDermott 2, McPhee (pen), Costello, Jarrett | ||
Jul 11 | A | Bewdley Town | F | 3-0 | Jarrett, Farrell, Jones | ||
Jul 14 . | A | Stourport Swifts | F | 4-1 | Bennett, McPhee, Farrell, Elvins | ||
Jul 18 . | H | Wolverhampton Wanderers | F | 0-0 | 946 | ||
Jul 21 . | H | Hereford United | F | 3-2 | 625 | Smikle, Farrell, Barnes-Homer | |
Jul 24 . | H | West Bromwich Albion | F | 2-2 | 1057 | Barnes-Homer, Hadley | |
Jul 28 | A | Worcester City | F | 2-1 | 424 | Nanizaymo, McPhee (pen) | |
Aug 1 . | H | Port Vale | F | 2-2 | 536 | McPhee, Bennett | |
Dec 26 . | H | Chester City | F | 2-0 | 1755 | Caines, Courtney |
© 2000-2021 Andrew Frazier / KidderminsterHarriers.com. Smokin-Joe Web Design