Jamille Matt - striker

Personal Details
Photo © KHFC & Stefan Rapascz
Name: Jamille Matt
Date of Birth:20/10/1989
Birthplace:
Height:
Weight:
Transfer Fee: Free on 11/11/2010
Career:
Club Fee Date Apps Sub Gls
Sutton Coldfield Youth Jul 2005 98 10 36
Kidderminster Harriers Perm 11/11/2010 46 24 25
Fleetwood Town £200000 10/01/2013 37 26 16
Stevenage Loan 19/11/2015 6 2 1
Plymouth Argyle Loan 11/03/2016 13 2 7
Blackpool Free 14/06/2016 0 0 0
Squad Number: 2011: 20
2012: 20
2013: 20
Debuts
First Team: 13/11/2010 v Histon
Appearances & Goals
  Apps Goals Mins Fouls Shots Offsd Ass Y/R
        For Ag On Off      
2011 8+14 3 803 14 18 7 3 10 3 2/0
2012 29+9 14 2585 41 52 30 25 40 9 1/0
2013 9+1 8 812 6 12 22 10 7 1 1/0
TOTAL 46+24 25 4200 61 82 59 38 57 13 4/0

Game Log

2010-2011

Date Opponents Venue Competition Start Minutes Goals Fouled Fouls Shots On Shots Off Offside Assists Cards
13/11/2010 Histon A Conference Sub 21 0 0 0 0 0 0 0 0/0
20/11/2010 Eastbourne Borough H Conference Sub 14 0 0 0 0 0 0 0 0/0
28/12/2010 Newport County H Conference Start 90 1 0 0 0 0 0 0 0/0
01/01/2011 Forest Green Rovers H Conference Start 45 0 0 0 0 0 0 0 0/0
08/01/2011 Gateshead A Conference Sub 35 0 0 0 0 0 0 0 0/0
11/01/2011 Kettering Town H Conference Start 90 0 0 0 0 0 0 0 0/0
15/01/2011 Barrow A Conference Start 55 0 0 0 0 0 0 0 1/0
22/01/2011 Barrow H Conference Not Used 0 0 0 0 0 0 0 0 0/0
25/01/2011 Forest Green Rovers A Conference Start 84 0 0 0 0 0 0 0 0/0
29/01/2011 Hayes & Yeading United A Conference Sub 5 0 0 0 0 0 0 0 0/0
05/02/2011 Bath City H Conference Sub 15 0 0 0 0 0 0 0 0/0
12/02/2011 Altrincham H Conference Sub 5 0 0 0 0 0 0 0 0/0
18/02/2011 Cambridge United A Conference Sub 4 1 0 0 0 0 0 0 0/0
22/02/2011 Darlington A Conference Sub 5 0 0 0 0 0 0 0 0/0
26/02/2011 Wrexham H Conference Sub 1 0 0 0 0 0 0 0 0/0
05/03/2011 Luton Town A Conference Sub 4 0 0 0 0 0 0 0 0/0
08/03/2011 Crawley Town H Conference Start 68 0 0 0 0 0 0 0 0/0
12/03/2011 AFC Wimbledon A Conference Sub 27 1 0 0 0 0 0 0 1/0
26/03/2011 Mansfield Town A Conference Not Used 0 0 0 0 0 0 0 0 0/0
02/04/2011 Luton Town H Conference Sub 8 0 0 0 0 0 0 1 0/0
09/04/2011 Grimsby Town A Conference Sub 30 0 0 0 0 0 0 1 0/0
16/04/2011 Eastbourne Borough A Conference Sub 45 0 0 0 0 0 0 0 0/0
19/04/2011 Darlington H Conference Start 63 0 0 0 0 0 0 1 0/0
22/04/2011 Fleetwood Town H Conference Not Used 0 0 0 0 0 0 0 0 0/0
25/04/2011 Rushden & Diamonds A Conference Not Used 0 0 0 0 0 0 0 0 0/0
30/04/2011 Histon H Conference Start 90 0 0 0 0 0 0 0 0/0

2011-2012

Date Opponents Venue Competition Start Minutes Goals Fouled Fouls Shots On Shots Off Offside Assists Cards
13/08/2011 Gateshead H Conference Sub 14 0 0 0 0 0 0 0 0/0
16/08/2011 Lincoln City A Conference Sub 17 0 0 0 0 0 0 0 0/0
20/08/2011 Cambridge United A Conference Sub 26 0 0 0 0 0 0 0 0/0
23/08/2011 Stockport County H Conference Sub 24 0 0 0 0 0 0 1 0/0
27/08/2011 Southport H Conference Start 83 0 0 0 0 0 0 0 0/0
29/08/2011 Newport County A Conference Not Used 0 0 0 0 0 0 0 0 0/0
03/09/2011 Wrexham A Conference Sub 25 0 0 0 0 0 0 0 0/0
10/09/2011 Ebbsfleet United H Conference Sub 25 0 0 0 0 0 0 0 0/0
17/09/2011 Alfreton Town H Conference Sub 7 0 0 0 0 0 0 1 0/0
20/09/2011 Fleetwood Town A Conference Sub 38 1 0 0 0 0 0 0 0/0
24/09/2011 Mansfield Town A Conference Start 85 0 0 0 0 0 0 0 0/0
27/09/2011 Grimsby Town H Conference Start 74 0 0 0 0 0 0 0 0/0
01/10/2011 Kettering Town A Conference Start 76 1 0 0 0 0 0 0 0/0
08/10/2011 Luton Town H Conference Start 90 0 0 0 0 0 0 0 0/0
11/10/2011 AFC Telford United H Conference Start 90 1 0 0 0 0 0 0 0/0
15/10/2011 Darlington A Conference Start 90 0 0 0 0 0 0 0 0/0
18/10/2011 Braintree Town H Conference Start 28 0 0 0 0 0 0 0 0/0
22/10/2011 Barrow A Conference Start 68 1 0 0 0 0 0 0 1/0
29/10/2011 Corby Town H FA Cup Start 54 0 0 0 0 0 0 0 0/0
02/11/2011 Corby Town A FA Cup Sub 17 0 0 0 0 0 0 0 0/0
05/11/2011 Tamworth H Conference Not Used 0 0 0 0 0 0 0 0 0/0
19/11/2011 Hayes & Yeading United A Conference Start 90 0 0 0 0 0 0 1 0/0
26/11/2011 Cambridge United H Conference Start 90 0 0 0 0 0 0 0 0/0
29/11/2011 Ebbsfleet United A Conference Start 90 1 0 0 0 0 0 1 0/0
06/12/2011 Bath City H Conference Start 90 2 0 0 0 0 0 0 0/0
10/12/2011 Vauxhall Motors A FA Trophy Start 90 1 0 0 0 0 0 0 0/0
13/12/2011 Vauxhall Motors H FA Trophy Start 90 1 0 0 0 0 0 0 0/0
19/12/2011 York City A Conference Start 87 1 0 0 0 0 0 0 0/0
26/12/2011 Forest Green Rovers H Conference Start 90 0 0 0 0 0 0 1 0/0
01/01/2012 Forest Green Rovers A Conference Start 90 1 0 0 0 0 0 0 0/0
07/01/2012 Hayes & Yeading United H Conference Start 90 1 0 0 0 0 0 1 0/0
10/01/2012 Gateshead A Conference Start 90 0 0 0 0 0 0 0 0/0
14/01/2012 Droylsden H FA Trophy Start 81 1 0 0 0 0 0 0 0/0
21/01/2012 Alfreton Town A Conference Start 90 1 0 0 0 0 0 0 0/0
24/01/2012 York City H Conference Start 90 0 0 0 0 0 0 1 0/0
28/01/2012 Stockport County A Conference Start 90 0 0 0 0 0 0 0 0/0
07/02/2012 Luton Town H FA Trophy Start 90 0 0 0 0 0 0 1 0/0
18/02/2012 Lincoln City H Conference Start 86 0 0 0 0 0 0 0 0/0
21/02/2012 Wrexham H Conference Start 81 0 0 0 0 0 0 0 0/0
25/02/2012 Bath City A Conference Start 61 0 0 0 0 0 0 0 0/0

2012-2013

Date Opponents Venue Competition Start Minutes Goals Fouled Fouls Shots On Shots Off Offside Assists Cards
17/11/2012 AFC Telford United A Conference Sub 37 0 0 0 0 0 0 1 0/0
24/11/2012 Alfreton Town A FA Trophy Start 79 0 0 0 0 0 0 0 0/0
01/12/2012 Wrexham H Conference Start 88 1 0 0 0 0 0 0 0/0
04/12/2012 Tamworth A Conference Start 90 0 0 0 0 0 0 0 0/0
08/12/2012 Newport County H Conference Start 88 3 0 0 0 0 0 0 0/0
15/12/2012 Bromley A FA Trophy Start 76 0 0 0 0 0 0 0 0/0
22/12/2012 Dartford H Conference Start 90 2 0 0 0 0 0 0 0/0
26/12/2012 Hereford United A Conference Start 83 1 0 0 0 0 0 0 0/0
01/01/2013 Hereford United H Conference Start 80 0 0 0 0 0 0 0 0/0
05/01/2013 Barrow H Conference Start 90 1 0 0 0 0 0 0 0/0