Mickey Demetriou - defender

Personal Details
Photo © KHFC & Stefan Rapascz
Name: Mickey Demetriou
Date of Birth:12/03/1990
Birthplace:Worthing
Height:
Weight:
Transfer Fee: Free on 20/06/2011
Career:
Club Fee Date Apps Sub Gls
Worthing Youth Jul 2006 36 0 10
Leicester City Trial Jul 2008 0 0 0
Bognor Regis Town Free Aug 2008 0 0 0
Industrial de Jerez Free 18/08/2010 0 0 0
Eastbourne Borough Free 26/01/2011 5 5 0
Kidderminster Harriers Free 20/06/2011 114 8 3
Shrewsbury Town Free 03/06/2014 46 3 3
Cambridge United Loan 01/09/2015 0 0 0
Squad Number: 2012: 22
2013: 3
2014: 3
Debuts
First Team: 24/09/2011 v Mansfield Town
Appearances & Goals
  Apps Goals Mins Fouls Shots Offsd Ass Y/R
        For Ag On Off      
2012 27+3 1 2424 26 15 4 11 1 7 1/0
2013 46+2 2 4135 44 40 12 19 0 9 1/0
2014 41+3 0 3765 23 25 4 14 3 2 5/0
TOTAL 114+8 3 10324 93 80 20 44 4 18 7/0

Game Log

2011-2012

Date Opponents Venue Competition Start Minutes Goals Fouled Fouls Shots On Shots Off Offside Assists Cards
24/09/2011 Mansfield Town A Conference Sub 5 0 0 0 0 0 0 0 0/0
01/10/2011 Kettering Town A Conference Not Used 0 0 0 0 0 0 0 0 0/0
11/10/2011 AFC Telford United H Conference Start 90 0 0 0 0 0 0 0 0/0
15/10/2011 Darlington A Conference Start 90 0 0 0 0 0 0 0 0/0
18/10/2011 Braintree Town H Conference Start 90 0 0 0 0 0 0 0 0/0
22/10/2011 Barrow A Conference Start 90 0 0 0 0 0 0 0 0/0
29/10/2011 Corby Town H FA Cup Not Used 0 0 0 0 0 0 0 0 0/0
02/11/2011 Corby Town A FA Cup Not Used 0 0 0 0 0 0 0 0 0/0
05/11/2011 Tamworth H Conference Start 90 0 0 0 0 0 0 0 0/0
19/11/2011 Hayes & Yeading United A Conference Start 90 0 0 0 0 0 0 0 0/0
26/11/2011 Cambridge United H Conference Start 90 0 0 0 0 0 0 0 0/0
29/11/2011 Ebbsfleet United A Conference Start 90 0 0 0 0 0 0 0 0/0
06/12/2011 Bath City H Conference Start 90 0 0 0 0 0 0 1 0/0
10/12/2011 Vauxhall Motors A FA Trophy Start 56 1 0 0 0 0 0 0 0/0
13/12/2011 Vauxhall Motors H FA Trophy Start 90 0 0 0 0 0 0 0 0/0
19/12/2011 York City A Conference Start 90 0 0 0 0 0 0 1 0/0
26/12/2011 Forest Green Rovers H Conference Start 90 0 0 0 0 0 0 0 0/0
01/01/2012 Forest Green Rovers A Conference Start 90 0 0 0 0 0 0 0 0/0
07/01/2012 Hayes & Yeading United H Conference Start 90 0 0 0 0 0 0 0 0/0
10/01/2012 Gateshead A Conference Start 90 0 0 0 0 0 0 0 0/0
14/01/2012 Droylsden H FA Trophy Start 90 0 0 0 0 0 0 2 0/0
21/01/2012 Alfreton Town A Conference Start 90 0 0 0 0 0 0 0 0/0
24/01/2012 York City H Conference Start 90 0 0 0 0 0 0 0 0/0
28/01/2012 Stockport County A Conference Start 90 0 0 0 0 0 0 0 0/0
07/02/2012 Luton Town H FA Trophy Start 90 0 0 0 0 0 0 0 1/0
18/02/2012 Lincoln City H Conference Start 90 0 0 0 0 0 0 0 0/0
09/03/2012 Fleetwood Town H Conference Start 90 0 0 0 0 0 0 0 0/0
13/03/2012 AFC Telford United A Conference Start 90 0 0 0 0 0 0 0 0/0
17/03/2012 Braintree Town A Conference Start 90 0 0 0 0 0 0 0 0/0
20/03/2012 Tamworth A Conference Start 90 0 0 0 0 0 0 0 0/0
24/03/2012 Darlington H Conference Start 90 0 0 0 0 0 0 0 0/0
31/03/2012 Grimsby Town A Conference Not Used 0 0 0 0 0 0 0 0 0/0
07/04/2012 Southport A Conference Sub 5 0 0 0 0 0 0 0 0/0
09/04/2012 Newport County H Conference Not Used 0 0 0 0 0 0 0 0 0/0
14/04/2012 Kettering Town H Conference Sub 18 0 0 0 0 0 0 0 0/0
21/04/2012 Luton Town A Conference Not Used 0 0 0 0 0 0 0 0 0/0

2012-2013

Date Opponents Venue Competition Start Minutes Goals Fouled Fouls Shots On Shots Off Offside Assists Cards
11/08/2012 Lincoln City A Conference Start 45 0 0 0 0 0 0 0 0/0
14/08/2012 Luton Town H Conference Not Used 0 0 0 0 0 0 0 0 0/0
18/08/2012 Mansfield Town H Conference Not Used 0 0 0 0 0 0 0 0 0/0
25/08/2012 Dartford A Conference Sub 45 0 0 0 0 0 0 0 0/0
27/08/2012 Forest Green Rovers H Conference Start 90 0 0 0 0 0 0 0 0/0
01/09/2012 Barrow A Conference Start 90 0 0 0 0 0 0 0 0/0
04/09/2012 Braintree Town A Conference Start 90 1 0 0 0 0 0 0 0/0
08/09/2012 Southport H Conference Start 90 0 0 0 0 0 0 0 0/0
15/09/2012 Grimsby Town H Conference Start 90 0 0 0 0 0 0 0 0/0
22/09/2012 Alfreton Town A Conference Start 90 0 0 0 0 0 0 0 0/0
25/09/2012 Cambridge United A Conference Start 90 0 0 0 0 0 0 0 0/0
29/09/2012 Macclesfield Town H Conference Start 90 0 0 0 0 0 0 1 0/0
06/10/2012 Ebbsfleet United A Conference Start 90 0 0 0 0 0 0 0 0/0
09/10/2012 Hyde H Conference Start 90 0 0 0 0 0 0 0 1/0
13/10/2012 Stockport County A Conference Start 90 0 0 0 0 0 0 0 0/0
20/10/2012 Grimsby Town A FA Cup Start 60 0 0 0 0 0 0 0 0/0
27/10/2012 Gateshead H Conference Not Used 0 0 0 0 0 0 0 0 0/0
03/11/2012 Oldham Athletic H FA Cup Sub 25 0 0 0 0 0 0 0 0/0
06/11/2012 Woking A Conference Start 90 0 0 0 0 0 0 0 0/0
10/11/2012 Nuneaton Town H Conference Start 90 0 0 0 0 0 0 0 0/0
17/11/2012 AFC Telford United A Conference Start 90 0 0 0 0 0 0 0 0/0
24/11/2012 Alfreton Town A FA Trophy Start 90 0 0 0 0 0 0 0 0/0
01/12/2012 Wrexham H Conference Start 90 0 0 0 0 0 0 0 0/0
04/12/2012 Tamworth A Conference Start 90 0 0 0 0 0 0 0 0/0
08/12/2012 Newport County H Conference Start 90 0 0 0 0 0 0 1 0/0
15/12/2012 Bromley A FA Trophy Start 90 0 0 0 0 0 0 0 0/0
22/12/2012 Dartford H Conference Start 90 0 0 0 0 0 0 1 0/0
26/12/2012 Hereford United A Conference Start 90 0 0 0 0 0 0 0 0/0
01/01/2013 Hereford United H Conference Start 90 0 0 0 0 0 0 0 0/0
05/01/2013 Barrow H Conference Start 90 0 0 0 0 0 0 0 0/0
12/01/2013 Mansfield Town A Conference Start 90 1 0 0 0 0 0 0 0/0
19/01/2013 Macclesfield Town A Conference Start 90 0 0 0 0 0 0 0 0/0
29/01/2013 AFC Telford United H Conference Start 90 0 0 0 0 0 0 0 0/0
09/02/2013 Cambridge United H Conference Start 90 0 0 0 0 0 0 0 0/0
16/02/2013 Hyde A Conference Start 90 0 0 0 0 0 0 0 0/0
19/02/2013 Forest Green Rovers A Conference Start 90 0 0 0 0 0 0 0 0/0
23/02/2013 Alfreton Town H Conference Start 90 0 0 0 0 0 0 0 0/0
26/02/2013 Nuneaton Town A Conference Start 90 0 0 0 0 0 0 1 0/0
02/03/2013 Ebbsfleet United H Conference Start 90 0 0 0 0 0 0 0 0/0
05/03/2013 Gateshead A Conference Start 90 0 0 0 0 0 0 0 0/0
09/03/2013 Grimsby Town A Conference Start 90 0 0 0 0 0 0 1 0/0
16/03/2013 Tamworth H Conference Start 90 0 0 0 0 0 0 0 0/0
19/03/2013 Newport County A Conference Start 90 0 0 0 0 0 0 0 0/0
23/03/2013 Southport A Conference Start 90 0 0 0 0 0 0 0 0/0
26/03/2013 Woking H Conference Start 90 0 0 0 0 0 0 0 0/0
30/03/2013 Braintree Town H Conference Start 90 0 0 0 0 0 0 0 0/0
01/04/2013 Luton Town A Conference Start 90 0 0 0 0 0 0 0 0/0
06/04/2013 Lincoln City H Conference Start 90 0 0 0 0 0 0 0 0/0
13/04/2013 Wrexham A Conference Start 90 0 0 0 0 0 0 1 0/0
20/04/2013 Stockport County H Conference Start 90 0 0 0 0 0 0 0 0/0
23/04/2013 Wrexham A Conference National Play-Off Start 90 0 0 0 0 0 0 0 0/0

2013-2014

Date Opponents Venue Competition Start Minutes Goals Fouled Fouls Shots On Shots Off Offside Assists Cards
10/08/2013 Gateshead H Conference Start 90 0 0 1 0 0 0 0 0/0
13/08/2013 Alfreton Town A Conference Start 90 0 1 0 0 2 0 0 0/0
17/08/2013 Braintree Town A Conference Start 90 0 0 3 0 0 0 0 1/0
24/08/2013 Chester H Conference Start 90 0 0 1 0 0 0 0 0/0
26/08/2013 Nuneaton Town A Conference Start 90 0 0 3 0 0 1 0 1/0
31/08/2013 Luton Town H Conference Start 90 0 2 0 0 0 1 0 0/0
07/09/2013 Welling United A Conference Start 90 0 2 1 0 1 0 0 0/0
14/09/2013 Hyde H Conference Start 90 0 0 2 0 0 1 0 1/0
17/09/2013 Tamworth A Conference Start 90 0 0 1 0 0 0 0 0/0
21/09/2013 Dartford A Conference Start 90 0 1 1 0 1 0 0 1/0
24/09/2013 FC Halifax Town H Conference Start 90 0 2 0 0 0 0 0 0/0
27/09/2013 Aldershot Town H Conference Start 90 0 1 1 0 0 0 0 0/0
29/10/2013 Bradford Park Avenue H FA Cup Sub 75 0 0 0 0 0 0 0 0/0
02/11/2013 Barnet A Conference Start 90 0 1 3 0 0 0 0 1/0
12/11/2013 Macclesfield Town A Conference Sub 9 0 0 0 0 0 0 0 0/0
16/11/2013 Wrexham H Conference Not Used 0 0 0 0 0 0 0 0 0/0
23/11/2013 Tamworth H Conference Sub 7 0 0 0 0 0 0 0 0/0
30/11/2013 Bradford Park Avenue A FA Trophy Start 90 0 2 0 0 0 0 0 0/0
07/12/2013 Newport County H FA Cup Not Used 0 0 0 0 0 0 0 0 0/0
10/12/2013 Woking A Conference Start 90 0 1 1 0 0 0 0 0/0
14/12/2013 Alfreton Town H Conference Start 90 0 0 0 0 1 0 0 0/0
19/12/2013 Grimsby Town A Conference Start 90 0 0 0 1 0 0 0 0/0
26/12/2013 Hereford United H Conference Start 90 0 1 1 0 0 0 0 0/0
04/01/2014 Peterborough United H FA Cup Start 90 0 0 1 0 1 0 0 0/0
11/01/2014 Salisbury City H Conference Start 90 0 0 0 0 0 0 0 0/0
14/01/2014 Peterborough United A FA Cup Start 90 0 0 0 0 0 0 0 0/0
21/01/2014 Dartford H Conference Start 90 0 0 0 0 0 0 0 0/0
25/01/2014 Sunderland A FA Cup Start 90 0 0 1 0 0 0 0 0/0
28/01/2014 Hereford United A Conference Start 90 0 0 1 0 0 0 0 0/0
01/02/2014 Gateshead A Conference Start 90 0 0 0 0 0 0 0 0/0
15/02/2014 Lincoln City A Conference Start 90 0 0 0 0 1 0 0 0/0
22/02/2014 Braintree Town H Conference Start 90 0 2 0 0 1 0 0 0/0
25/02/2014 Woking H Conference Start 90 0 2 1 0 1 0 0 0/0
01/03/2014 Cambridge United A Conference Not Used 0 0 0 0 0 0 0 0 0/0
08/03/2014 Wrexham A Conference Start 90 0 0 0 0 0 0 0 0/0
11/03/2014 Macclesfield Town H Conference Start 90 0 0 0 1 0 0 0 0/0
15/03/2014 Barnet H Conference Start 90 0 0 0 0 3 0 0 0/0
18/03/2014 Aldershot Town A Conference Start 90 0 1 2 0 0 0 0 0/0
22/03/2014 Southport H Conference Start 90 0 2 0 0 0 0 1 0/0
29/03/2014 Salisbury City A Conference Start 90 0 0 0 0 0 0 0 0/0
05/04/2014 Grimsby Town H Conference Start 90 0 0 0 0 0 0 0 0/0
08/04/2014 Forest Green Rovers A Conference Start 90 0 0 0 1 1 0 1 0/0
12/04/2014 Welling United H Conference Start 74 0 0 0 0 0 0 0 0/0
15/04/2014 Cambridge United H Conference Start 90 0 1 0 0 0 0 0 0/0
18/04/2014 Hyde A Conference Start 90 0 0 0 0 0 0 0 0/0
21/04/2014 Nuneaton Town H Conference Start 90 0 1 0 1 0 0 0 0/0
26/04/2014 FC Halifax Town A Conference Start 90 0 0 0 0 1 0 0 0/0