Tom Sharpe - defender

Personal Details
Name: Tom Sharpe
Date of Birth:13/10/1988
Birthplace:
Height:
Weight:
Transfer Fee: Free on 14/07/2009
Career:
Club Fee Date Apps Sub Gls
Nottingham Forest Youth 01/07/2007 0 0 0
Bury Loan 22/11/2007 0 0 0
HalifaxTown Loan 11/01/2008 1 0 0
Hinckley United Loan 05/10/2012 6 0 0
Brackley Town Free Dec 2012 0 0 0
Leamington Dual Registration Jan 2013 1 0 0
Worcester City Loan 30/08/2015 0 0 0
Squad Number: 2010: 17
2011: 15
2012: 15
2013: 15
Debuts
First Team: 11/08/2009 v Salisbury City
Appearances & Goals
  Apps Goals Mins Fouls Shots Offsd Ass Y/R
        For Ag On Off      
2010 10+6 0 961 9 7 0 1 0 0 1/0
2011 15 0 1138 8 6 3 1 0 0 1/0
2012 26+1 1 2279 15 18 2 3 0 0 1/0
2013 0 0 0 0 0 0 0 0 0 0/0
TOTAL 51+7 1 4378 32 31 5 5 0 0 3/0

Game Log

2009-2010

Date Opponents Venue Competition Start Minutes Goals Fouled Fouls Shots On Shots Off Offside Assists Cards
08/08/2009 Hayes & Yeading United H Conference Not Used 0 0 0 0 0 0 0 0 0/0
11/08/2009 Salisbury City A Conference Sub 10 0 0 0 0 0 0 0 0/0
22/08/2009 Grays Athletic A Conference Not Used 0 0 0 0 0 0 0 0 0/0
29/08/2009 Altrincham H Conference Sub 57 0 0 0 0 0 0 0 0/0
31/08/2009 Tamworth A Conference Start 90 0 0 0 0 0 0 0 0/0
05/09/2009 Eastbourne Borough H Conference Not Used 0 0 0 0 0 0 0 0 0/0
08/09/2009 Mansfield Town H Conference Not Used 0 0 0 0 0 0 0 0 0/0
12/09/2009 Histon A Conference Not Used 0 0 0 0 0 0 0 0 0/0
19/09/2009 Gateshead H Conference Not Used 0 0 0 0 0 0 0 0 0/0
26/09/2009 York City A Conference Not Used 0 0 0 0 0 0 0 0 0/0
29/09/2009 Wrexham H Conference Not Used 0 0 0 0 0 0 0 0 0/0
17/10/2009 Crawley Town H Conference Sub 6 0 0 0 0 0 0 0 0/0
24/10/2009 Fleetwood Town H FA Cup Not Used 0 0 0 0 0 0 0 0 0/0
27/10/2009 Fleetwood Town A FA Cup Not Used 0 0 0 0 0 0 0 0 0/0
31/10/2009 Cambridge United A Conference Not Used 0 0 0 0 0 0 0 0 0/0
14/11/2009 Oxford United H Conference Not Used 0 0 0 0 0 0 0 0 0/0
12/12/2009 Matlock Town A FA Trophy Not Used 0 0 0 0 0 0 0 0 0/0
23/01/2010 Crawley Town A Conference Not Used 0 0 0 0 0 0 0 0 0/0
26/01/2010 Grays Athletic H Conference Sub 5 0 0 0 0 0 0 0 0/0
01/02/2010 Worcester City A FA Trophy Not Used 0 0 0 0 0 0 0 0 0/0
06/02/2010 Oxford United A Conference Not Used 0 0 0 0 0 0 0 0 0/0
13/02/2010 Forest Green Rovers H Conference Not Used 0 0 0 0 0 0 0 0 0/0
20/02/2010 Oxford United A FA Trophy Not Used 0 0 0 0 0 0 0 0 0/0
27/02/2010 Histon H Conference Sub 25 0 0 0 0 0 0 0 0/0
02/03/2010 Ebbsfleet United H Conference Not Used 0 0 0 0 0 0 0 0 0/0
06/03/2010 Eastbourne Borough A Conference Not Used 0 0 0 0 0 0 0 0 0/0
13/03/2010 Stevenage Borough H FA Trophy Not Used 0 0 0 0 0 0 0 0 0/0
16/03/2010 Luton Town A Conference Start 90 0 0 0 0 0 0 0 0/0
20/03/2010 Stevenage Borough A FA Trophy Start 90 0 0 0 0 0 0 0 0/0
23/03/2010 York City H Conference Start 90 0 0 0 0 0 0 0 0/0
27/03/2010 Salisbury City H Conference Start 90 0 0 0 0 0 0 0 1/0
30/03/2010 Cambridge United H Conference Start 90 0 0 0 0 0 0 0 0/0
03/04/2010 Altrincham A Conference Start 90 0 0 0 0 0 0 0 0/0
05/04/2010 Rushden & Diamonds H Conference Not Used 0 0 0 0 0 0 0 0 0/0
08/04/2010 Barrow A Conference Sub 3 0 0 0 0 0 0 0 0/0
10/04/2010 Gateshead A Conference Start 90 0 0 0 0 0 0 0 0/0
15/04/2010 Hayes & Yeading United A Conference Start 45 0 0 0 0 0 0 0 0/0
17/04/2010 Stevenage Borough H Conference Not Used 0 0 0 0 0 0 0 0 0/0
24/04/2010 Mansfield Town A Conference Start 90 0 0 0 0 0 0 0 0/0

2010-2011

Date Opponents Venue Competition Start Minutes Goals Fouled Fouls Shots On Shots Off Offside Assists Cards
14/08/2010 York City A Conference Not Used 0 0 0 0 0 0 0 0 0/0
17/08/2010 Southport H Conference Not Used 0 0 0 0 0 0 0 0 0/0
21/08/2010 Mansfield Town H Conference Not Used 0 0 0 0 0 0 0 0 0/0
24/08/2010 Wrexham A Conference Start 90 0 0 0 0 0 0 0 0/0
28/08/2010 Newport County A Conference Start 21 0 0 0 0 0 0 0 0/0
04/09/2010 Altrincham A Conference Not Used 0 0 0 0 0 0 0 0 0/0
10/10/2010 Grimsby Town H Conference Not Used 0 0 0 0 0 0 0 0 0/0
23/10/2010 York City H FA Cup Not Used 0 0 0 0 0 0 0 0 0/0
29/10/2010 Southport A Conference Not Used 0 0 0 0 0 0 0 0 0/0
09/11/2010 Rushden & Diamonds H Conference Start 90 0 0 0 0 0 0 0 0/0
13/11/2010 Histon A Conference Start 90 0 0 0 0 0 0 0 0/0
20/11/2010 Eastbourne Borough H Conference Start 90 0 0 0 0 0 0 0 0/0
30/11/2010 York City H Conference Start 90 0 0 0 0 0 0 0 0/0
11/12/2010 Wrexham A FA Trophy Start 90 0 0 0 0 0 0 0 0/0
28/12/2010 Newport County H Conference Start 90 0 0 0 0 0 0 0 0/0
08/01/2011 Gateshead A Conference Start 90 0 0 0 0 0 0 0 0/0
11/01/2011 Kettering Town H Conference Start 90 0 0 0 0 0 0 0 0/0
15/01/2011 Barrow A Conference Start 9 0 0 0 0 0 0 0 0/0
29/01/2011 Hayes & Yeading United A Conference Not Used 0 0 0 0 0 0 0 0 0/0
05/02/2011 Bath City H Conference Not Used 0 0 0 0 0 0 0 0 0/0
12/02/2011 Altrincham H Conference Not Used 0 0 0 0 0 0 0 0 0/0
18/02/2011 Cambridge United A Conference Not Used 0 0 0 0 0 0 0 0 0/0
22/02/2011 Darlington A Conference Start 90 0 0 0 0 0 0 0 0/0
26/02/2011 Wrexham H Conference Start 90 0 0 0 0 0 0 0 1/0
05/03/2011 Luton Town A Conference Start 90 0 0 0 0 0 0 0 0/0
08/03/2011 Crawley Town H Conference Start 28 0 0 0 0 0 0 0 0/0

2011-2012

Date Opponents Venue Competition Start Minutes Goals Fouled Fouls Shots On Shots Off Offside Assists Cards
13/08/2011 Gateshead H Conference Not Used 0 0 0 0 0 0 0 0 0/0
16/08/2011 Lincoln City A Conference Sub 11 0 0 0 0 0 0 0 0/0
20/08/2011 Cambridge United A Conference Not Used 0 0 0 0 0 0 0 0 0/0
23/08/2011 Stockport County H Conference Not Used 0 0 0 0 0 0 0 0 0/0
27/08/2011 Southport H Conference Not Used 0 0 0 0 0 0 0 0 0/0
29/08/2011 Newport County A Conference Sub 10 0 0 0 0 0 0 0 0/0
03/09/2011 Wrexham A Conference Not Used 0 0 0 0 0 0 0 0 0/0
10/09/2011 Ebbsfleet United H Conference Not Used 0 0 0 0 0 0 0 0 0/0
17/09/2011 Alfreton Town H Conference Not Used 0 0 0 0 0 0 0 0 0/0
20/09/2011 Fleetwood Town A Conference Not Used 0 0 0 0 0 0 0 0 0/0
24/09/2011 Mansfield Town A Conference Start 90 0 0 0 0 0 0 0 0/0
27/09/2011 Grimsby Town H Conference Start 90 0 0 0 0 0 0 0 0/0
01/10/2011 Kettering Town A Conference Start 90 0 0 0 0 0 0 0 0/0
08/10/2011 Luton Town H Conference Start 90 1 0 0 0 0 0 0 0/0
11/10/2011 AFC Telford United H Conference Start 90 0 0 0 0 0 0 0 0/0
15/10/2011 Darlington A Conference Start 90 0 0 0 0 0 0 0 0/0
18/10/2011 Braintree Town H Conference Start 90 0 0 0 0 0 0 0 0/0
22/10/2011 Barrow A Conference Start 90 0 0 0 0 0 0 0 0/0
29/10/2011 Corby Town H FA Cup Start 90 0 0 0 0 0 0 0 0/0
02/11/2011 Corby Town A FA Cup Start 90 0 0 0 0 0 0 0 0/0
05/11/2011 Tamworth H Conference Start 90 0 0 0 0 0 0 0 0/0
19/11/2011 Hayes & Yeading United A Conference Start 90 0 0 0 0 0 0 0 0/0
26/11/2011 Cambridge United H Conference Start 90 0 0 0 0 0 0 0 0/0
29/11/2011 Ebbsfleet United A Conference Start 90 0 0 0 0 0 0 0 0/0
06/12/2011 Bath City H Conference Start 90 0 0 0 0 0 0 0 0/0
10/12/2011 Vauxhall Motors A FA Trophy Start 90 0 0 0 0 0 0 0 0/0
13/12/2011 Vauxhall Motors H FA Trophy Start 90 0 0 0 0 0 0 0 0/0
19/12/2011 York City A Conference Start 90 0 0 0 0 0 0 0 0/0
26/12/2011 Forest Green Rovers H Conference Start 90 0 0 0 0 0 0 0 0/0
01/01/2012 Forest Green Rovers A Conference Start 90 0 0 0 0 0 0 0 0/0
07/01/2012 Hayes & Yeading United H Conference Start 90 0 0 0 0 0 0 0 0/0
10/01/2012 Gateshead A Conference Start 90 0 0 0 0 0 0 0 0/0
14/01/2012 Droylsden H FA Trophy Start 90 0 0 0 0 0 0 0 0/0
21/01/2012 Alfreton Town A Conference Start 78 0 0 0 0 0 0 0 1/0
24/01/2012 York City H Conference Start 90 0 0 0 0 0 0 0 0/0
28/01/2012 Stockport County A Conference Start 34 0 0 0 0 0 0 0 0/0